Usage Statistics for mulerider.saumag.edu

Summary Period: Last 12 Months
Generated 15-May-2008 04:02 CDT

Usage summary for mulerider.saumag.edu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 2633 1979 1297 618 4093 628957 9272 19459 29688 39504
Apr 2008 3277 1555 2337 561 6152 848011 16850 70124 46665 98311
Mar 2008 5723 5334 4792 513 5701 3403629 15931 148570 165380 177426
Feb 2008 5539 5314 5057 336 3468 2151594 9751 146659 154122 160657
Jan 2008 5013 4775 4490 370 3364 1695320 11476 139200 148048 155430
Dec 2007 3673 3482 3103 335 3015 1241865 10389 96194 107949 113866
Nov 2007 1953 1729 1380 377 3888 637819 11316 41414 51892 58600
Oct 2007 1759 1545 1095 423 4266 522102 13131 33962 47908 54555
Sep 2007 1388 1126 893 392 3942 342173 11773 26791 33791 41650
Aug 2007 1342 1100 868 515 4652 318656 15968 26936 34118 41627
Jul 2007 2029 1550 1293 837 6536 490256 25971 40092 48053 62902
Jun 2007 2252 1742 1334 788 5987 511744 23646 40046 52266 67566
Totals 12792126 175474 829447 919880 1072094


Generated by Webalizer Version 2.01