
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 1873 | 1597 | 1151 | 185 | 1492 | 967237 | 3887 | 24179 | 33553 | 39337 |
| Oct 2009 | 1594 | 1317 | 961 | 243 | 2771 | 1176765 | 7534 | 29795 | 40846 | 49441 |
| Sep 2009 | 1836 | 1565 | 1086 | 228 | 2165 | 1581113 | 6862 | 32609 | 46962 | 55096 |
| Aug 2009 | 1459 | 1164 | 812 | 218 | 2177 | 1172678 | 6778 | 25197 | 36089 | 45246 |
| Jul 2009 | 1448 | 1175 | 857 | 240 | 2163 | 1185908 | 7446 | 26592 | 36450 | 44891 |
| Jun 2009 | 1611 | 1302 | 1018 | 225 | 2138 | 1047944 | 6776 | 30541 | 39084 | 48335 |
| May 2009 | 1999 | 1713 | 1241 | 195 | 2162 | 1653763 | 6056 | 38481 | 53128 | 61987 |
| Apr 2009 | 1628 | 1340 | 961 | 241 | 2325 | 1450830 | 7238 | 28842 | 40209 | 48863 |
| Mar 2009 | 1502 | 1218 | 880 | 211 | 2075 | 1383939 | 6550 | 27286 | 37758 | 46577 |
| Feb 2009 | 1286 | 1037 | 759 | 168 | 1801 | 878015 | 4729 | 21270 | 29051 | 36035 |
| Jan 2009 | 1414 | 1085 | 777 | 179 | 2292 | 1055529 | 5567 | 24087 | 33639 | 43836 |
| Dec 2008 | 1839 | 1351 | 893 | 224 | 2909 | 1251244 | 6958 | 27700 | 41904 | 57028 |
| Totals | 14804965 | 76381 | 336579 | 468673 | 576672 | |||||
| Generated by Webalizer Version 2.01 |