Usage Statistics for mulerider.saumag.edu

Summary Period: January 2008
Generated 01-Feb-2008 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 155430
Total Files 148048
Total Pages 139200
Total Visits 11476
Total KBytes 1695320
Total Unique Sites 3364
Total Unique URLs 4574
Total Unique Referrers 30
Total Unique Usernames 2
Total Unique User Agents 61
. Avg Max
Hits per Hour 208 1117
Hits per Day 5013 7389
Files per Day 4775 7117
Pages per Day 4490 6376
Visits per Day 370 511
KBytes per Day 54688 106498
Hits by Response Code
Code 200 - OK 148048
Code 206 - Partial Content 20
Code 301 - Moved Permanently 1883
Code 302 - Found 858
Code 304 - Not Modified 507
Code 400 - Bad Request 26
Code 401 - Unauthorized 18
Code 403 - Forbidden 16
Code 404 - Not Found 2113
Code 405 - Method Not Allowed 41
Code 408 - Request Timeout 501
Code 500 - Internal Server Error 1348
Code 501 - Not Implemented 51

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 6987 4.50% 6766 4.57% 6249 4.49% 404 3.52% 296 8.80% 84525 4.99%
2 6594 4.24% 6252 4.22% 5807 4.17% 355 3.09% 287 8.53% 65371 3.86%
3 5855 3.77% 5651 3.82% 5343 3.84% 313 2.73% 245 7.28% 57480 3.39%
4 6455 4.15% 6216 4.20% 6095 4.38% 416 3.62% 296 8.80% 62794 3.70%
5 1069 0.69% 1054 0.71% 1021 0.73% 61 0.53% 54 1.61% 10455 0.62%
6 6363 4.09% 6193 4.18% 5872 4.22% 397 3.46% 286 8.50% 71881 4.24%
7 6633 4.27% 6465 4.37% 6052 4.35% 446 3.89% 293 8.71% 92954 5.48%
8 6593 4.24% 6374 4.31% 5991 4.30% 427 3.72% 307 9.13% 69483 4.10%
9 6867 4.42% 6647 4.49% 6177 4.44% 468 4.08% 364 10.82% 63577 3.75%
10 6797 4.37% 6605 4.46% 6104 4.39% 486 4.23% 372 11.06% 75283 4.44%
11 7094 4.56% 6644 4.49% 6348 4.56% 511 4.45% 397 11.80% 70086 4.13%
12 822 0.53% 791 0.53% 771 0.55% 68 0.59% 73 2.17% 8782 0.52%
13 5197 3.34% 4805 3.25% 4769 3.43% 439 3.83% 338 10.05% 54955 3.24%
14 5072 3.26% 4796 3.24% 4612 3.31% 492 4.29% 378 11.24% 47577 2.81%
15 6059 3.90% 5732 3.87% 4595 3.30% 446 3.89% 348 10.34% 56532 3.33%
16 4688 3.02% 4506 3.04% 4377 3.14% 393 3.42% 332 9.87% 40460 2.39%
17 4774 3.07% 4546 3.07% 4392 3.16% 402 3.50% 288 8.56% 46893 2.77%
18 5042 3.24% 4758 3.21% 4536 3.26% 430 3.75% 315 9.36% 59884 3.53%
19 789 0.51% 754 0.51% 736 0.53% 66 0.58% 61 1.81% 12800 0.76%
20 5026 3.23% 4789 3.23% 4418 3.17% 380 3.31% 281 8.35% 61161 3.61%
21 4999 3.22% 4770 3.22% 4590 3.30% 432 3.76% 319 9.48% 45326 2.67%
22 4962 3.19% 4643 3.14% 4537 3.26% 408 3.56% 302 8.98% 46015 2.71%
23 4979 3.20% 4660 3.15% 4493 3.23% 387 3.37% 289 8.59% 45016 2.66%
24 5148 3.31% 4801 3.24% 4519 3.25% 405 3.53% 286 8.50% 60956 3.60%
25 5150 3.31% 4824 3.26% 4639 3.33% 409 3.56% 318 9.45% 69060 4.07%
26 735 0.47% 715 0.48% 702 0.50% 50 0.44% 48 1.43% 12060 0.71%
27 4783 3.08% 4511 3.05% 4321 3.10% 384 3.35% 304 9.04% 54198 3.20%
28 3638 2.34% 3363 2.27% 3202 2.30% 423 3.69% 301 8.95% 35795 2.11%
29 2105 1.35% 1760 1.19% 1483 1.07% 461 4.02% 369 10.97% 17042 1.01%
30 6766 4.35% 6540 4.42% 6073 4.36% 375 3.27% 281 8.35% 90421 5.33%
31 7389 4.75% 7117 4.81% 6376 4.58% 446 3.89% 294 8.74% 106498 6.28%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 206 6398 4.12% 194 6020 4.07% 184 5721 4.11% 2315 71768 4.23%
1 229 7120 4.58% 220 6845 4.62% 207 6418 4.61% 2277 70598 4.16%
2 238 7392 4.76% 229 7106 4.80% 218 6765 4.86% 2525 78265 4.62%
3 259 8058 5.18% 248 7699 5.20% 212 6601 4.74% 2664 82588 4.87%
4 206 6394 4.11% 196 6076 4.10% 184 5726 4.11% 2226 68997 4.07%
5 201 6235 4.01% 192 5980 4.04% 184 5708 4.10% 2231 69170 4.08%
6 205 6365 4.10% 194 6031 4.07% 188 5848 4.20% 2139 66300 3.91%
7 202 6266 4.03% 194 6017 4.06% 182 5655 4.06% 2039 63216 3.73%
8 215 6692 4.31% 201 6235 4.21% 190 5899 4.24% 2326 72096 4.25%
9 205 6364 4.09% 196 6078 4.11% 186 5788 4.16% 2381 73808 4.35%
10 214 6635 4.27% 202 6292 4.25% 188 5831 4.19% 2506 77701 4.58%
11 205 6373 4.10% 196 6098 4.12% 185 5745 4.13% 2441 75673 4.46%
12 205 6384 4.11% 197 6116 4.13% 186 5766 4.14% 2321 71948 4.24%
13 218 6769 4.36% 204 6335 4.28% 191 5943 4.27% 2471 76588 4.52%
14 206 6401 4.12% 195 6067 4.10% 183 5677 4.08% 2331 72246 4.26%
15 196 6098 3.92% 187 5812 3.93% 177 5517 3.96% 2221 68847 4.06%
16 201 6261 4.03% 192 5978 4.04% 181 5622 4.04% 2305 71458 4.22%
17 196 6087 3.92% 187 5799 3.92% 176 5479 3.94% 2133 66120 3.90%
18 199 6190 3.98% 191 5949 4.02% 180 5582 4.01% 2330 72245 4.26%
19 199 6183 3.98% 190 5911 3.99% 177 5501 3.95% 2178 67516 3.98%
20 206 6411 4.12% 195 6058 4.09% 184 5733 4.12% 2206 68384 4.03%
21 197 6114 3.93% 187 5826 3.94% 179 5549 3.99% 2010 62308 3.68%
22 198 6147 3.95% 188 5840 3.94% 179 5553 3.99% 2005 62165 3.67%
23 196 6093 3.92% 189 5880 3.97% 179 5573 4.00% 2107 65315 3.85%

Top 30 of 4574 Total URLs
# Hits KBytes URL
1 112480 72.37% 1257308 74.16% /cgi-bin/connections/webcal/webcal.cgi
2 8654 5.57% 33861 2.00% /
3 2395 1.54% 355 0.02% /robots.txt
4 1935 1.24% 8731 0.51% /iv-e/resources/resources.heitml
5 1603 1.03% 9993 0.59% /iv-e/reslib/reslib.heitml
6 581 0.37% 1466 0.09% /heitml2.0/hic/home/homepage/heitml2.0/hic/home/homepage/heitml2.0/hic/home/homepage/heitml2.0/hic/home/homepage/heitml2.0/hic/
7 287 0.18% 411 0.02% /wwwboard/post.html
8 262 0.17% 1075 0.06% /wwwboard/messages/
9 236 0.15% 386 0.02% /~milford/crime/label.html
10 217 0.14% 1456 0.09% /~milford/crime/crime1.html
11 210 0.14% 990 0.06% /usage/usage_200701.html
12 149 0.10% 541 0.03% /~milford/crime/strain.html
13 140 0.09% 486 0.03% /wwwboard/messages/8.html
14 136 0.09% 740 0.04% /wwwboard/messages/15.html
15 133 0.09% 651 0.04% /iv-e/reslib/lib_users.heitml
16 121 0.08% 2403 0.14% /usage/usage_200702.html
17 119 0.08% 251 0.01% /~milford/crime/dif-opor.html
18 91 0.06% 281 0.02% /admin.heitml
19 82 0.05% 151 0.01% /~milford/crime/social.html
20 77 0.05% 86 0.01% /~milford/crime/anomie.html
21 77 0.05% 107 0.01% /~milford/crime/culture.html
22 73 0.05% 89 0.01% /~milford/crime/atavism.html
23 72 0.05% 217 0.01% /wwwboard/messages/7.html
24 70 0.05% 308 0.02% /FS/
25 70 0.05% 83 0.00% /~milford/crime/neutral.html
26 69 0.04% 7700 0.45% /usage/usage_200801.html
27 68 0.04% 156 0.01% /agency/fam_cent_serv/2-11.html
28 68 0.04% 207 0.01% /wwwboard/messages/33.html
29 68 0.04% 160 0.01% /wwwboard/messages/36.html
30 67 0.04% 189 0.01% /agency/fam_cent_serv/3-2.html

Top 10 of 4574 Total URLs By KBytes
# Hits KBytes URL
1 112480 72.37% 1257308 74.16% /cgi-bin/connections/webcal/webcal.cgi
2 8654 5.57% 33861 2.00% /
3 1603 1.03% 9993 0.59% /iv-e/reslib/reslib.heitml
4 1935 1.24% 8731 0.51% /iv-e/resources/resources.heitml
5 67 0.04% 8025 0.47% /heitml1.2/docs/lg_all.htm
6 69 0.04% 7700 0.45% /usage/usage_200801.html
7 2 0.00% 5315 0.31% /~keith/ACE/MilkenReport.pdf
8 62 0.04% 5273 0.31% /community/services.heitml
9 3 0.00% 5010 0.30% /peace/faculty/kardas/Courses/DP/motorskills.mov
10 44 0.03% 4273 0.25% /cdwwp/

Top 10 of 1717 Total Entry Pages
# Hits Visits URL
1 8654 5.57% 2420 22.86% /
2 581 0.37% 377 3.56% /heitml2.0/hic/home/homepage/heitml2.0/hic/home/homepage/heitml2.0/hic/home/homepage/heitml2.0/hic/home/homepage/heitml2.0/hic/
3 287 0.18% 252 2.38% /wwwboard/post.html
4 262 0.17% 194 1.83% /wwwboard/messages/
5 236 0.15% 182 1.72% /~milford/crime/label.html
6 217 0.14% 152 1.44% /~milford/crime/crime1.html
7 140 0.09% 122 1.15% /wwwboard/messages/8.html
8 149 0.10% 106 1.00% /~milford/crime/strain.html
9 119 0.08% 80 0.76% /~milford/crime/dif-opor.html
10 136 0.09% 77 0.73% /wwwboard/messages/15.html

Top 10 of 1744 Total Exit Pages
# Hits Visits URL
1 8654 5.57% 2393 21.76% /
2 581 0.37% 317 2.88% /heitml2.0/hic/home/homepage/heitml2.0/hic/home/homepage/heitml2.0/hic/home/homepage/heitml2.0/hic/home/homepage/heitml2.0/hic/
3 287 0.18% 263 2.39% /wwwboard/post.html
4 262 0.17% 188 1.71% /wwwboard/messages/
5 236 0.15% 185 1.68% /~milford/crime/label.html
6 140 0.09% 117 1.06% /wwwboard/messages/8.html
7 217 0.14% 98 0.89% /~milford/crime/crime1.html
8 149 0.10% 93 0.85% /~milford/crime/strain.html
9 119 0.08% 72 0.65% /~milford/crime/dif-opor.html
10 136 0.09% 71 0.65% /wwwboard/messages/15.html

Top 30 of 3364 Total Sites
# Hits Files KBytes Visits Hostname
1 112811 72.58% 112657 76.09% 1258541 74.24% 8 0.07% c01.ba.accelovation.com
2 3237 2.08% 3198 2.16% 35883 2.12% 190 1.66% crawler100.ask.com
3 2031 1.31% 2029 1.37% 7852 0.46% 451 3.93% amrtg.iocc.com
4 1973 1.27% 1969 1.33% 7620 0.45% 440 3.83% jay.iocc.com
5 1967 1.27% 1790 1.21% 56767 3.35% 13 0.11% 12.108.127.159
6 1958 1.26% 1958 1.32% 7578 0.45% 441 3.84% 224-010.iocc.com
7 1941 1.25% 1940 1.31% 7508 0.44% 469 4.09% mrtg.iocc.com
8 1105 0.71% 847 0.57% 11574 0.68% 238 2.07% livebot-65-55-208-97.search.live.com
9 1010 0.65% 832 0.56% 9772 0.58% 233 2.03% livebot-65-55-208-99.search.live.com
10 1000 0.64% 997 0.67% 6119 0.36% 1 0.01% syd-pow-pr1.tpgi.com.au
11 941 0.61% 774 0.52% 9696 0.57% 234 2.04% livebot-65-55-208-101.search.live.com
12 891 0.57% 821 0.55% 12551 0.74% 234 2.04% livebot-65-55-208-107.search.live.com
13 851 0.55% 711 0.48% 8132 0.48% 191 1.66% livebot-65-55-208-98.search.live.com
14 792 0.51% 685 0.46% 11573 0.68% 176 1.53% livebot-65-55-208-106.search.live.com
15 695 0.45% 584 0.39% 7144 0.42% 160 1.39% livebot-65-55-208-100.search.live.com
16 687 0.44% 681 0.46% 3611 0.21% 156 1.36% crawler.bloglines.com
17 483 0.31% 0 0.00% 0 0.00% 142 1.24% 222.255.167.136
18 445 0.29% 346 0.23% 590 0.03% 155 1.35% natcrawlbloc01.net.m1.fti.net
19 438 0.28% 434 0.29% 2230 0.13% 104 0.91% ip-78-137-163-133.dedi.digiweb.ie
20 406 0.26% 343 0.23% 529 0.03% 143 1.25% natcrawlbloc04.net.s1.fti.net
21 390 0.25% 309 0.21% 444 0.03% 128 1.12% natcrawlbloc02.net.s1.fti.net
22 345 0.22% 311 0.21% 502 0.03% 129 1.12% natcrawlbloc03.net.m1.fti.net
23 289 0.19% 253 0.17% 2636 0.16% 144 1.25% llf520019.crawl.yahoo.net
24 288 0.19% 259 0.17% 3605 0.21% 83 0.72% livebot-65-55-208-108.search.live.com
25 275 0.18% 12 0.01% 4 0.00% 0 0.00% crm49.image.search.mud.yahoo.net
26 230 0.15% 136 0.09% 1048 0.06% 100 0.87% 202.115.130.23
27 206 0.13% 197 0.13% 4442 0.26% 1 0.01% eu85-87-74-11.clientes.euskaltel.es
28 202 0.13% 202 0.14% 0 0.00% 2 0.02% 85-92-140-115.reasonnet.com
29 180 0.12% 113 0.08% 1532 0.09% 1 0.01% airband-216.138.123-37.airband.net
30 164 0.11% 139 0.09% 1586 0.09% 80 0.70% llf520086.crawl.yahoo.net

Top 10 of 3364 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 112811 72.58% 112657 76.09% 1258541 74.24% 8 0.07% c01.ba.accelovation.com
2 1967 1.27% 1790 1.21% 56767 3.35% 13 0.11% 12.108.127.159
3 3237 2.08% 3198 2.16% 35883 2.12% 190 1.66% crawler100.ask.com
4 891 0.57% 821 0.55% 12551 0.74% 234 2.04% livebot-65-55-208-107.search.live.com
5 1105 0.71% 847 0.57% 11574 0.68% 238 2.07% livebot-65-55-208-97.search.live.com
6 792 0.51% 685 0.46% 11573 0.68% 176 1.53% livebot-65-55-208-106.search.live.com
7 1010 0.65% 832 0.56% 9772 0.58% 233 2.03% livebot-65-55-208-99.search.live.com
8 941 0.61% 774 0.52% 9696 0.57% 234 2.04% livebot-65-55-208-101.search.live.com
9 851 0.55% 711 0.48% 8132 0.48% 191 1.66% livebot-65-55-208-98.search.live.com
10 2031 1.31% 2029 1.37% 7852 0.46% 451 3.93% amrtg.iocc.com

Top 30 of 30 Total Referrers
# Hits Referrer
1 337 0.22% - (Direct Request)
2 11 0.01% http://whois.domaintools.com/swpsych.net
3 7 0.00% http://www.psichi.org/conventions/home.asp
4 7 0.00% www.seventwentyfour.com/
5 6 0.00% http://www.whois.sc/
6 4 0.00% http://www.stockleaf.com
7 4 0.00% http://www.stockleaf.com/directory/
8 4 0.00% http://www.whois.sc/swpsych.net
9 3 0.00% http://www.stockleaf.com/blogs/fat-pitch-financials.php
10 2 0.00% http://www.google.com/search
11 2 0.00% http://www.pingdom.com/tools/fpt/
12 2 0.00% http://www.sweepstakesrus.com
13 2 0.00% http://www.whois.sc/swpsych.com
14 1 0.00% http://by129w.bay129.mail.live.com/mail/ApplicationMain_12.1.0069.1213.aspx
15 1 0.00% http://by132w.bay132.mail.live.com/mail/ReadMessageLight.aspx
16 1 0.00% http://by138w.bay138.mail.live.com/mail/ApplicationMain_12.1.0069.1213.aspx
17 1 0.00% http://freeliveporno.org
18 1 0.00% http://lang-tran.blogspot.com/2008/01/blog-post_06.html
19 1 0.00% http://local.yahoo.com/results
20 1 0.00% http://mail2.udallas.edu/Xa2b0999fc89ec9c99e9ea0a888ae/button.cgi
21 1 0.00% http://majestic12.co.uk/bot.php
22 1 0.00% http://o-db.com/en/dictionaries/english_french/
23 1 0.00% http://o-db.com/en/dictionary/english_russian/fabiform.html
24 1 0.00% http://o-db.com/en/dictionary/russian_armenian/podpisat.html
25 1 0.00% http://stumail.emporia.edu/gw/webacc
26 1 0.00% http://therarestwords.com/swpsych.com
27 1 0.00% http://us.f344.mail.yahoo.com/ym/ShowLetter
28 1 0.00% http://us.mg1.mail.yahoo.com/dc/launch
29 1 0.00% www.swpsych.com
30 1 0.00% www.swpsych.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% www.razdavai.com

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 130 0.08% 130 0.09% 4803 0.28% 1 0.01% sau
2 9 0.01% 9 0.01% 750 0.04% 1 0.01% Tommy Milford

Top 15 of 61 Total User Agents
# Hits User Agent
1 49 0.03% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 42 0.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 38 0.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
4 24 0.02% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 20 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 19 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 17 0.01% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.11
8 14 0.01% LinkWalker/2.0
9 12 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 12 0.01% SurveyBot/2.3 (Whois Source)
11 11 0.01% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
12 10 0.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 10 0.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 9 0.01% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
15 9 0.01% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for January 2008

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 133980 86.20% 131753 88.99% 1425686 84.10% US Commercial
2 11006 7.08% 8892 6.01% 145261 8.57% Network
3 6123 3.94% 3991 2.70% 85157 5.02% Unresolved/Unknown
4 1022 0.66% 1012 0.68% 6193 0.37% Australia
5 443 0.29% 437 0.30% 2236 0.13% Ireland
6 373 0.24% 266 0.18% 5218 0.31% US Educational
7 292 0.19% 193 0.13% 5975 0.35% United Kingdom
8 274 0.18% 200 0.14% 2321 0.14% Netherlands
9 218 0.14% 200 0.14% 4455 0.26% Spain
10 184 0.12% 104 0.07% 909 0.05% Germany
11 166 0.11% 92 0.06% 1943 0.11% Denmark
12 143 0.09% 135 0.09% 2521 0.15% Sweden
13 138 0.09% 84 0.06% 616 0.04% Dominican Republic
14 107 0.07% 87 0.06% 443 0.03% United States
15 96 0.06% 81 0.05% 351 0.02% Canada
16 87 0.06% 79 0.05% 1607 0.09% Italy
17 84 0.05% 48 0.03% 395 0.02% Non-Profit Organization
18 74 0.05% 57 0.04% 1060 0.06% Japan
19 66 0.04% 42 0.03% 321 0.02% China
20 57 0.04% 51 0.03% 316 0.02% India
21 52 0.03% 15 0.01% 204 0.01% Brazil
22 35 0.02% 22 0.01% 52 0.00% Ukraine
23 34 0.02% 25 0.02% 169 0.01% Poland
24 23 0.01% 15 0.01% 245 0.01% Czech Republic
25 22 0.01% 8 0.01% 28 0.00% Thailand
26 21 0.01% 12 0.01% 40 0.00% Mexico
27 21 0.01% 13 0.01% 174 0.01% Russian Federation
28 20 0.01% 15 0.01% 45 0.00% Philippines
29 20 0.01% 14 0.01% 42 0.00% Taiwan
30 19 0.01% 19 0.01% 47 0.00% Singapore


Generated by Webalizer Version 2.01 <