Usage Statistics for mulerider.saumag.edu

Summary Period: October 2008
Generated 01-Nov-2008 04:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for October 2008
Total Hits 76585
Total Files 52445
Total Pages 37381
Total Visits 8159
Total KBytes 1771161
Total Unique Sites 3518
Total Unique URLs 4816
Total Unique Usernames 2
. Avg Max
Hits per Hour 102 1357
Hits per Day 2470 4041
Files per Day 1691 2620
Pages per Day 1205 2264
Visits per Day 263 332
KBytes per Day 57134 211517
Hits by Response Code
Code 200 - OK 52445
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1991
Code 302 - Found 53
Code 304 - Not Modified 60
Code 400 - Bad Request 2
Code 401 - Unauthorized 40
Code 403 - Forbidden 18
Code 404 - Not Found 17472
Code 405 - Method Not Allowed 18
Code 408 - Request Timeout 146
Code 500 - Internal Server Error 4243
Code 501 - Not Implemented 93

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 2183 2.85% 1518 2.89% 1012 2.71% 236 2.89% 213 6.05% 31734 1.79%
2 2811 3.67% 1903 3.63% 1498 4.01% 214 2.62% 199 5.66% 44578 2.52%
3 2927 3.82% 2297 4.38% 1609 4.30% 210 2.57% 211 6.00% 115359 6.51%
4 2831 3.70% 2221 4.23% 1552 4.15% 224 2.75% 220 6.25% 54906 3.10%
5 2841 3.71% 2096 4.00% 1703 4.56% 269 3.30% 210 5.97% 35198 1.99%
6 2640 3.45% 2163 4.12% 1540 4.12% 317 3.89% 247 7.02% 39515 2.23%
7 1923 2.51% 1336 2.55% 909 2.43% 243 2.98% 242 6.88% 44879 2.53%
8 1902 2.48% 1328 2.53% 962 2.57% 246 3.02% 211 6.00% 42644 2.41%
9 1798 2.35% 1268 2.42% 962 2.57% 265 3.25% 217 6.17% 27573 1.56%
10 4041 5.28% 2620 5.00% 2264 6.06% 304 3.73% 270 7.67% 105173 5.94%
11 2181 2.85% 1454 2.77% 1054 2.82% 272 3.33% 219 6.23% 39678 2.24%
12 1949 2.54% 1345 2.56% 959 2.57% 285 3.49% 243 6.91% 33964 1.92%
13 2272 2.97% 1466 2.80% 1080 2.89% 260 3.19% 230 6.54% 38285 2.16%
14 2667 3.48% 1735 3.31% 1259 3.37% 298 3.65% 255 7.25% 48788 2.75%
15 3322 4.34% 2130 4.06% 1592 4.26% 263 3.22% 252 7.16% 58160 3.28%
16 2603 3.40% 1964 3.74% 1253 3.35% 209 2.56% 221 6.28% 54016 3.05%
17 2054 2.68% 1374 2.62% 956 2.56% 223 2.73% 217 6.17% 40500 2.29%
18 2186 2.85% 1541 2.94% 1125 3.01% 318 3.90% 248 7.05% 180448 10.19%
19 2546 3.32% 1707 3.25% 923 2.47% 262 3.21% 263 7.48% 64889 3.66%
20 3156 4.12% 2119 4.04% 1581 4.23% 309 3.79% 305 8.67% 60143 3.40%
21 1887 2.46% 1234 2.35% 892 2.39% 240 2.94% 232 6.59% 37278 2.10%
22 2271 2.97% 1441 2.75% 1063 2.84% 256 3.14% 260 7.39% 41743 2.36%
23 4015 5.24% 2453 4.68% 1381 3.69% 269 3.30% 250 7.11% 211517 11.94%
24 2706 3.53% 1928 3.68% 1151 3.08% 294 3.60% 240 6.82% 67793 3.83%
25 1920 2.51% 1363 2.60% 918 2.46% 235 2.88% 183 5.20% 39646 2.24%
26 2230 2.91% 1386 2.64% 882 2.36% 267 3.27% 250 7.11% 56616 3.20%
27 2436 3.18% 1468 2.80% 1217 3.26% 332 4.07% 277 7.87% 31979 1.81%
28 1982 2.59% 1359 2.59% 977 2.61% 312 3.82% 259 7.36% 31131 1.76%
29 2314 3.02% 1431 2.73% 922 2.47% 303 3.71% 281 7.99% 37020 2.09%
30 2006 2.62% 1379 2.63% 1055 2.82% 261 3.20% 230 6.54% 27699 1.56%
31 1985 2.59% 1418 2.70% 1130 3.02% 278 3.41% 247 7.02% 28307 1.60%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3384 4.42% 79 2462 4.69% 62 1941 5.19% 2403 74503 4.21%
1 89 2788 3.64% 64 2000 3.81% 46 1428 3.82% 2977 92289 5.21%
2 86 2679 3.50% 58 1819 3.47% 42 1310 3.50% 2966 91936 5.19%
3 97 3010 3.93% 65 2044 3.90% 46 1442 3.86% 1681 52105 2.94%
4 141 4374 5.71% 87 2720 5.19% 54 1696 4.54% 4450 137937 7.79%
5 100 3129 4.09% 70 2170 4.14% 47 1467 3.92% 2413 74810 4.22%
6 93 2889 3.77% 61 1898 3.62% 45 1396 3.73% 2100 65100 3.68%
7 105 3262 4.26% 72 2259 4.31% 49 1549 4.14% 1862 57709 3.26%
8 95 2970 3.88% 67 2079 3.96% 46 1448 3.87% 2038 63163 3.57%
9 107 3333 4.35% 75 2334 4.45% 48 1488 3.98% 2147 66566 3.76%
10 101 3147 4.11% 67 2081 3.97% 44 1389 3.72% 1821 56456 3.19%
11 112 3497 4.57% 75 2355 4.49% 48 1508 4.03% 3989 123671 6.98%
12 113 3504 4.58% 73 2283 4.35% 51 1581 4.23% 2176 67441 3.81%
13 103 3219 4.20% 67 2100 4.00% 48 1500 4.01% 2151 66667 3.76%
14 117 3650 4.77% 81 2525 4.81% 59 1859 4.97% 2118 65648 3.71%
15 127 3938 5.14% 87 2701 5.15% 68 2129 5.70% 2066 64052 3.62%
16 104 3234 4.22% 69 2162 4.12% 50 1570 4.20% 2013 62391 3.52%
17 97 3031 3.96% 65 2039 3.89% 48 1501 4.02% 1854 57471 3.24%
18 110 3435 4.49% 75 2341 4.46% 53 1644 4.40% 2046 63427 3.58%
19 99 3096 4.04% 67 2083 3.97% 51 1584 4.24% 3785 117320 6.62%
20 85 2665 3.48% 63 1973 3.76% 48 1500 4.01% 3716 115208 6.50%
21 92 2876 3.76% 66 2049 3.91% 47 1474 3.94% 1391 43121 2.43%
22 85 2663 3.48% 63 1955 3.73% 46 1452 3.88% 1477 45787 2.59%
23 90 2812 3.67% 64 2013 3.84% 49 1525 4.08% 1496 46386 2.62%

Top 30 of 4816 Total URLs
# Hits KBytes URL
1 9901 12.93% 38699 2.18% /
2 1685 2.20% 250 0.01% /robots.txt
3 570 0.74% 1569 0.09% /heitml2.0/hic/home/homepage/heitml2.0/hic/home/homepage/heitml2.0/hic/home/homepage/heitml2.0/hic/home/homepage/heitml2.0/hic/
4 541 0.71% 3597 0.20% /~milford/crime/crime1.html
5 510 0.67% 1416 0.08% /admin/classes/tplload.php
6 489 0.64% 700 0.04% /wwwboard/post.html
7 465 0.61% 1908 0.11% /wwwboard/messages/
8 454 0.59% 51152 2.89% /usage/usage_200809.html//ktmllite/includes/ktedit/toolbar.php
9 418 0.55% 12102 0.68% /cgi-bin/connections/webcal/webcal.cgi
10 399 0.52% 1123 0.06% /admin/business_inc/saveserver.php
11 353 0.46% 577 0.03% /~milford/crime/label.html
12 352 0.46% 41901 2.37% /usage/usage_200806.html/components/com_sitemap/sitemap.php
13 351 0.46% 40716 2.30% /usage/usage_200805.html/components/com_sitemap/sitemap.php
14 347 0.45% 2076 0.12% /iv-e/reslib/reslib.heitml
15 330 0.43% 39352 2.22% /usage/usage_200806.html//ktmllite/includes/ktedit/toolbar.php
16 311 0.41% 35916 2.03% /usage/usage_200808.html///vwar/backup/errors.php
17 285 0.37% 33162 1.87% /usage/usage_200805.html/admin/classes/components/com_sitemap/sitemap.php
18 270 0.35% 31899 1.80% /usage/usage_200805.html/admin/components/com_sitemap/sitemap.php
19 256 0.33% 30237 1.71% /usage/usage_200807.html//admin/classes/tplload.php
20 251 0.33% 912 0.05% /~milford/crime/strain.html
21 238 0.31% 9691 0.55% /usage/usage_200806.html
22 211 0.28% 586 0.03% /admin/business_inc//admin/business_inc/saveserver.php
23 188 0.25% 21506 1.21% /usage/usage_200809.html///vwar/backup/errors.php
24 184 0.24% 21438 1.21% /usage/usage_200806.html//modules/postguestbook/styles/internal/header.php
25 175 0.23% 500 0.03% /admin/business_inc/saveserver.php//admin/business_inc/saveserver.php
26 165 0.22% 19187 1.08% /usage/usage_200809.html//admin/business_inc/saveserver.php
27 162 0.21% 337 0.02% /~milford/crime/dif-opor.html
28 157 0.21% 18479 1.04% /usage/usage_200804.html//admin/classes/tplload.php
29 152 0.20% 1040 0.06% /case/case.heitml
30 141 0.18% 679 0.04% /iv-e/reslib/lib_users.heitml

Top 10 of 4816 Total URLs By KBytes
# Hits KBytes URL
1 9 0.01% 139602 7.88% /~milford/dist_ed/buzz/first_lec_modified.flv
2 454 0.59% 51152 2.89% /usage/usage_200809.html//ktmllite/includes/ktedit/toolbar.php
3 352 0.46% 41901 2.37% /usage/usage_200806.html/components/com_sitemap/sitemap.php
4 351 0.46% 40716 2.30% /usage/usage_200805.html/components/com_sitemap/sitemap.php
5 330 0.43% 39352 2.22% /usage/usage_200806.html//ktmllite/includes/ktedit/toolbar.php
6 9901 12.93% 38699 2.18% /
7 6 0.01% 37194 2.10% /~keith/ACE/MilkenReport.pdf
8 311 0.41% 35916 2.03% /usage/usage_200808.html///vwar/backup/errors.php
9 285 0.37% 33162 1.87% /usage/usage_200805.html/admin/classes/components/com_sitemap/sitemap.php
10 270 0.35% 31899 1.80% /usage/usage_200805.html/admin/components/com_sitemap/sitemap.php

Top 10 of 678 Total Entry Pages
# Hits Visits URL
1 9901 12.93% 2412 31.42% /
2 489 0.64% 419 5.46% /wwwboard/post.html
3 541 0.71% 308 4.01% /~milford/crime/crime1.html
4 353 0.46% 256 3.34% /~milford/crime/label.html
5 465 0.61% 239 3.11% /wwwboard/messages/
6 251 0.33% 134 1.75% /~milford/crime/strain.html
7 128 0.17% 100 1.30% /wwwboard/messages/19.html
8 110 0.14% 90 1.17% /wwwboard/messages/36.html
9 162 0.21% 89 1.16% /~milford/crime/dif-opor.html
10 104 0.14% 82 1.07% /wwwboard/messages/24.html

Top 10 of 723 Total Exit Pages
# Hits Visits URL
1 9901 12.93% 2357 30.40% /
2 489 0.64% 441 5.69% /wwwboard/post.html
3 353 0.46% 253 3.26% /~milford/crime/label.html
4 465 0.61% 239 3.08% /wwwboard/messages/
5 541 0.71% 171 2.21% /~milford/crime/crime1.html
6 251 0.33% 145 1.87% /~milford/crime/strain.html
7 111 0.14% 91 1.17% /wwwboard/messages/33.html
8 128 0.17% 88 1.14% /wwwboard/messages/19.html
9 107 0.14% 85 1.10% /wwwboard/messages/27.html
10 104 0.14% 82 1.06% /wwwboard/messages/24.html

Top 30 of 3518 Total Sites
# Hits Files KBytes Visits Hostname
1 3790 4.95% 2907 5.54% 170113 9.60% 408 5.00% llf320015.crawl.yahoo.net
2 3377 4.41% 2828 5.39% 85443 4.82% 77 0.94% 12.108.127.159
3 2703 3.53% 2398 4.57% 50498 2.85% 83 1.02% crawl-8.cuill.com
4 2300 3.00% 2298 4.38% 8894 0.50% 491 6.02% mrtg.iocc.com
5 2275 2.97% 2274 4.34% 8801 0.50% 494 6.05% amrtg.iocc.com
6 2218 2.90% 2214 4.22% 8568 0.48% 506 6.20% jay.iocc.com
7 2123 2.77% 2120 4.04% 8205 0.46% 510 6.25% 224-010.iocc.com
8 1677 2.19% 886 1.69% 108757 6.14% 4 0.05% linux.kadeweb.com
9 1255 1.64% 1061 2.02% 9144 0.52% 1 0.01% pd95222e7.dip0.t-ipconnect.de
10 766 1.00% 251 0.48% 23185 1.31% 3 0.04% mail.mbox.kz
11 729 0.95% 16 0.03% 1767 0.10% 1 0.01% .
12 675 0.88% 0 0.00% 403 0.02% 0 0.00% 94.102.60.11
13 660 0.86% 0 0.00% 394 0.02% 0 0.00% 94.100.29.250
14 633 0.83% 627 1.20% 3423 0.19% 145 1.78% 65.214.44.28
15 584 0.76% 540 1.03% 9715 0.55% 4 0.05% llf520083.crawl.yahoo.net
16 550 0.72% 213 0.41% 19491 1.10% 1 0.01% www.mingdaw.com
17 524 0.68% 407 0.78% 6582 0.37% 1 0.01% pd952238c.dip0.t-ipconnect.de
18 495 0.65% 459 0.88% 8103 0.46% 4 0.05% llf520188.crawl.yahoo.net
19 490 0.64% 161 0.31% 4085 0.23% 9 0.11% 38.103.63.60
20 453 0.59% 422 0.80% 16064 0.91% 4 0.05% llf520024.crawl.yahoo.net
21 431 0.56% 405 0.77% 7322 0.41% 4 0.05% llf520184.crawl.yahoo.net
22 426 0.56% 389 0.74% 6608 0.37% 3 0.04% llf520137.crawl.yahoo.net
23 415 0.54% 395 0.75% 7522 0.42% 2 0.02% llf520132.crawl.yahoo.net
24 414 0.54% 386 0.74% 5816 0.33% 6 0.07% llf520078.crawl.yahoo.net
25 412 0.54% 409 0.78% 2212 0.12% 101 1.24% ip-78-137-163-133.dedi.digiweb.ie
26 409 0.53% 388 0.74% 5300 0.30% 4 0.05% llf520020.crawl.yahoo.net
27 402 0.52% 373 0.71% 6019 0.34% 8 0.10% llf520152.crawl.yahoo.net
28 396 0.52% 371 0.71% 12492 0.71% 4 0.05% llf520072.crawl.yahoo.net
29 378 0.49% 378 0.72% 2586 0.15% 176 2.16% natcrawlbloc03.net.m1.fti.net
30 353 0.46% 318 0.61% 5354 0.30% 2 0.02% llf520066.crawl.yahoo.net

Top 10 of 3518 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3790 4.95% 2907 5.54% 170113 9.60% 408 5.00% llf320015.crawl.yahoo.net
2 30 0.04% 30 0.06% 142977 8.07% 0 0.00% server10.streaming.cesnet.cz
3 1677 2.19% 886 1.69% 108757 6.14% 4 0.05% linux.kadeweb.com
4 3377 4.41% 2828 5.39% 85443 4.82% 77 0.94% 12.108.127.159
5 2703 3.53% 2398 4.57% 50498 2.85% 83 1.02% crawl-8.cuill.com
6 252 0.33% 232 0.44% 49158 2.78% 4 0.05% llf520179.crawl.yahoo.net
7 766 1.00% 251 0.48% 23185 1.31% 3 0.04% mail.mbox.kz
8 550 0.72% 213 0.41% 19491 1.10% 1 0.01% www.mingdaw.com
9 453 0.59% 422 0.80% 16064 0.91% 4 0.05% llf520024.crawl.yahoo.net
10 396 0.52% 371 0.71% 12492 0.71% 4 0.05% llf520072.crawl.yahoo.net

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 41 0.05% 41 0.08% 148 0.01% 1 0.01% sau
2 5 0.01% 5 0.01% 57 0.00% 1 0.01% Tommy Milford

Usage by Country for October 2008

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 25172 32.87% 20616 39.31% 593069 33.48% Network
2 22714 29.66% 16783 32.00% 452249 25.53% US Commercial
3 15346 20.04% 8244 15.72% 289436 16.34% Unresolved/Unknown
4 3369 4.40% 2130 4.06% 52806 2.98% Germany
5 907 1.18% 349 0.67% 25429 1.44% Russian Federation
6 767 1.00% 252 0.48% 23185 1.31% Kazakhstan
7 637 0.83% 242 0.46% 19940 1.13% Brazil
8 573 0.75% 202 0.39% 16759 0.95% Poland
9 425 0.55% 325 0.62% 9588 0.54% Canada
10 419 0.55% 409 0.78% 2214 0.13% Ireland
11 390 0.51% 119 0.23% 7879 0.44% Italy
12 358 0.47% 348 0.66% 1565 0.09% Sweden
13 348 0.45% 115 0.22% 11256 0.64% Taiwan
14 344 0.45% 174 0.33% 2459 0.14% US Educational
15 280 0.37% 155 0.30% 8507 0.48% United Kingdom
16 270 0.35% 100 0.19% 7610 0.43% Non-Profit Organization
17 241 0.31% 110 0.21% 8615 0.49% Japan
18 235 0.31% 99 0.19% 6933 0.39% France
19 222 0.29% 108 0.21% 7934 0.45% Austria
20 217 0.28% 83 0.16% 5024 0.28% Hungary
21 210 0.27% 81 0.15% 5273 0.30% Netherlands
22 202 0.26% 95 0.18% 145830 8.23% Czech Republic
23 200 0.26% 94 0.18% 358 0.02% Moldova
24 173 0.23% 85 0.16% 8435 0.48% Korea (South)
25 165 0.22% 62 0.12% 5085 0.29% China
26 130 0.17% 35 0.07% 3570 0.20% Chile
27 127 0.17% 74 0.14% 3814 0.22% Australia
28 123 0.16% 56 0.11% 3534 0.20% Turkey
29 115 0.15% 45 0.09% 3327 0.19% Malaysia
30 113 0.15% 44 0.08% 325 0.02% Pakistan


Generated by Webalizer Version 2.01