Usage Statistics for mulerider.saumag.edu

Summary Period: November 2008
Generated 01-Dec-2008 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for November 2008
Total Hits 56369
Total Files 40371
Total Pages 29984
Total Visits 7115
Total KBytes 1059774
Total Unique Sites 3059
Total Unique URLs 4439
Total Unique Usernames 1
. Avg Max
Hits per Hour 78 252
Hits per Day 1878 2590
Files per Day 1345 2013
Pages per Day 999 1465
Visits per Day 237 386
KBytes per Day 35326 90201
Hits by Response Code
Code 200 - OK 40371
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1415
Code 302 - Found 55
Code 304 - Not Modified 47
Code 400 - Bad Request 6
Code 401 - Unauthorized 9
Code 403 - Forbidden 37
Code 404 - Not Found 11701
Code 405 - Method Not Allowed 11
Code 408 - Request Timeout 63
Code 500 - Internal Server Error 2576
Code 501 - Not Implemented 77

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 2104 3.73% 1359 3.37% 981 3.27% 249 3.50% 221 7.22% 29857 2.82%
2 1830 3.25% 1287 3.19% 967 3.23% 246 3.46% 196 6.41% 22440 2.12%
3 1829 3.24% 1290 3.20% 991 3.31% 235 3.30% 215 7.03% 23529 2.22%
4 2293 4.07% 1592 3.94% 1245 4.15% 298 4.19% 209 6.83% 29219 2.76%
5 1900 3.37% 1345 3.33% 1052 3.51% 272 3.82% 196 6.41% 24128 2.28%
6 1771 3.14% 1291 3.20% 1018 3.40% 296 4.16% 219 7.16% 22997 2.17%
7 1745 3.10% 1285 3.18% 936 3.12% 232 3.26% 176 5.75% 27300 2.58%
8 300 0.53% 182 0.45% 148 0.49% 44 0.62% 53 1.73% 2907 0.27%
9 2328 4.13% 1443 3.57% 1062 3.54% 254 3.57% 257 8.40% 43675 4.12%
10 2262 4.01% 1569 3.89% 1085 3.62% 283 3.98% 259 8.47% 90201 8.51%
11 1924 3.41% 1291 3.20% 920 3.07% 260 3.65% 211 6.90% 31473 2.97%
12 2146 3.81% 1430 3.54% 1062 3.54% 265 3.72% 237 7.75% 38850 3.67%
13 1820 3.23% 1239 3.07% 990 3.30% 284 3.99% 209 6.83% 22225 2.10%
14 1945 3.45% 1367 3.39% 994 3.32% 271 3.81% 215 7.03% 75909 7.16%
15 266 0.47% 208 0.52% 183 0.61% 42 0.59% 45 1.47% 5460 0.52%
16 1891 3.35% 1387 3.44% 1013 3.38% 316 4.44% 192 6.28% 20535 1.94%
17 1943 3.45% 1334 3.30% 989 3.30% 298 4.19% 242 7.91% 27646 2.61%
18 2117 3.76% 1441 3.57% 1012 3.38% 292 4.10% 264 8.63% 80825 7.63%
19 2373 4.21% 1762 4.36% 1287 4.29% 364 5.12% 284 9.28% 29072 2.74%
20 2535 4.50% 1900 4.71% 1423 4.75% 386 5.43% 290 9.48% 33389 3.15%
21 2537 4.50% 1897 4.70% 1465 4.89% 281 3.95% 208 6.80% 33695 3.18%
22 412 0.73% 288 0.71% 210 0.70% 47 0.66% 61 1.99% 7389 0.70%
23 2590 4.59% 2013 4.99% 1456 4.86% 273 3.84% 202 6.60% 85652 8.08%
24 2482 4.40% 1734 4.30% 1306 4.36% 205 2.88% 183 5.98% 36898 3.48%
25 2024 3.59% 1625 4.03% 1207 4.03% 242 3.40% 200 6.54% 25549 2.41%
26 2375 4.21% 1845 4.57% 1427 4.76% 272 3.82% 207 6.77% 33691 3.18%
27 2151 3.82% 1636 4.05% 1239 4.13% 239 3.36% 187 6.11% 31141 2.94%
28 2107 3.74% 1602 3.97% 1190 3.97% 190 2.67% 175 5.72% 77596 7.32%
29 342 0.61% 258 0.64% 163 0.54% 43 0.60% 39 1.27% 8839 0.83%
30 2027 3.60% 1471 3.64% 963 3.21% 220 3.09% 203 6.64% 37690 3.56%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2224 3.95% 54 1638 4.06% 41 1242 4.14% 1002 30056 2.84%
1 78 2354 4.18% 59 1778 4.40% 46 1407 4.69% 2555 76642 7.23%
2 88 2658 4.72% 63 1910 4.73% 45 1371 4.57% 4269 128073 12.08%
3 85 2557 4.54% 62 1883 4.66% 46 1390 4.64% 1247 37406 3.53%
4 71 2151 3.82% 49 1498 3.71% 37 1124 3.75% 1186 35582 3.36%
5 76 2308 4.09% 52 1588 3.93% 39 1191 3.97% 1102 33068 3.12%
6 79 2394 4.25% 54 1628 4.03% 40 1214 4.05% 1097 32909 3.11%
7 88 2640 4.68% 62 1881 4.66% 43 1297 4.33% 1268 38041 3.59%
8 71 2146 3.81% 51 1545 3.83% 39 1177 3.93% 866 25974 2.45%
9 83 2495 4.43% 56 1680 4.16% 39 1177 3.93% 1482 44458 4.20%
10 81 2442 4.33% 55 1652 4.09% 38 1168 3.90% 1302 39064 3.69%
11 86 2604 4.62% 62 1862 4.61% 42 1264 4.22% 1669 50056 4.72%
12 79 2384 4.23% 54 1641 4.06% 36 1105 3.69% 1315 39454 3.72%
13 77 2337 4.15% 56 1695 4.20% 40 1214 4.05% 1161 34816 3.29%
14 78 2340 4.15% 53 1595 3.95% 40 1221 4.07% 990 29700 2.80%
15 79 2373 4.21% 57 1733 4.29% 45 1355 4.52% 1291 38728 3.65%
16 77 2326 4.13% 53 1611 3.99% 40 1226 4.09% 1073 32189 3.04%
17 75 2254 4.00% 54 1642 4.07% 41 1240 4.14% 4028 120831 11.40%
18 68 2059 3.65% 51 1550 3.84% 40 1223 4.08% 1107 33218 3.13%
19 77 2330 4.13% 57 1723 4.27% 44 1331 4.44% 1166 34981 3.30%
20 68 2054 3.64% 50 1502 3.72% 39 1183 3.95% 945 28345 2.67%
21 75 2277 4.04% 55 1669 4.13% 38 1142 3.81% 1206 36176 3.41%
22 77 2329 4.13% 57 1733 4.29% 46 1394 4.65% 896 26876 2.54%
23 77 2333 4.14% 57 1734 4.30% 44 1328 4.43% 1104 33130 3.13%

Top 30 of 4439 Total URLs
# Hits KBytes URL
1 8573 15.21% 33560 3.17% /
2 1596 2.83% 235 0.02% /robots.txt
3 538 0.95% 2208 0.21% /wwwboard/messages/
4 395 0.70% 11457 1.08% /cgi-bin/connections/webcal/webcal.cgi
5 382 0.68% 2260 0.21% /iv-e/reslib/reslib.heitml
6 382 0.68% 2564 0.24% /~milford/crime/crime1.html
7 361 0.64% 517 0.05% /wwwboard/post.html
8 356 0.63% 904 0.09% /heitml2.0/hic/home/homepage/heitml2.0/hic/home/homepage/heitml2.0/hic/home/homepage/heitml2.0/hic/home/homepage/heitml2.0/hic/
9 298 0.53% 848 0.08% /admin/business_inc/saveserver.php
10 293 0.52% 833 0.08% /admin/classes/tplload.php
11 265 0.47% 31373 2.96% /usage/usage_200808.html///vwar/backup/errors.php
12 261 0.46% 30017 2.83% /usage/usage_200809.html//ktmllite/includes/ktedit/toolbar.php
13 237 0.42% 387 0.04% /~milford/crime/label.html
14 218 0.39% 25705 2.43% /usage/usage_200805.html/components/com_sitemap/sitemap.php
15 207 0.37% 1011 0.10% /iv-e/reslib/lib_users.heitml
16 206 0.37% 749 0.07% /~milford/crime/strain.html
17 189 0.34% 22224 2.10% /usage/usage_200806.html/components/com_sitemap/sitemap.php
18 171 0.30% 20367 1.92% /usage/usage_200806.html//ktmllite/includes/ktedit/toolbar.php
19 154 0.27% 454 0.04% /admin/business_inc/saveserver.php//admin/business_inc/saveserver.php
20 150 0.27% 433 0.04% /admin/business_inc//admin/business_inc/saveserver.php
21 140 0.25% 407 0.04% /admin/classes/tplload.php//admin/classes/tplload.php
22 138 0.24% 16454 1.55% /usage/usage_200806.html//modules/postguestbook/styles/internal/header.php
23 132 0.23% 378 0.04% /admin/classes//admin/classes/tplload.php
24 130 0.23% 10449 0.99% /community/services.heitml
25 126 0.22% 15059 1.42% /usage/usage_200807.html//admin/classes/tplload.php
26 126 0.22% 265 0.03% /~milford/crime/dif-opor.html
27 117 0.21% 672 0.06% /case/case.heitml
28 111 0.20% 9155 0.86% /usage/usage_200806.html
29 109 0.19% 11954 1.13% /usage/usage_200810.html/components/com_sitemap/sitemap.php
30 105 0.19% 117 0.01% /~milford/crime/anomie.html

Top 10 of 4439 Total URLs By KBytes
# Hits KBytes URL
1 8 0.01% 229517 21.66% /~milford/dist_ed/buzz/first_lec_modified.flv
2 8573 15.21% 33560 3.17% /
3 265 0.47% 31373 2.96% /usage/usage_200808.html///vwar/backup/errors.php
4 261 0.46% 30017 2.83% /usage/usage_200809.html//ktmllite/includes/ktedit/toolbar.php
5 218 0.39% 25705 2.43% /usage/usage_200805.html/components/com_sitemap/sitemap.php
6 189 0.34% 22224 2.10% /usage/usage_200806.html/components/com_sitemap/sitemap.php
7 171 0.30% 20367 1.92% /usage/usage_200806.html//ktmllite/includes/ktedit/toolbar.php
8 138 0.24% 16454 1.55% /usage/usage_200806.html//modules/postguestbook/styles/internal/header.php
9 126 0.22% 15059 1.42% /usage/usage_200807.html//admin/classes/tplload.php
10 2 0.00% 12785 1.21% /~keith/ACE/MilkenReport.pdf

Top 10 of 659 Total Entry Pages
# Hits Visits URL
1 8573 15.21% 2129 31.36% /
2 361 0.64% 310 4.57% /wwwboard/post.html
3 382 0.68% 278 4.09% /~milford/crime/crime1.html
4 538 0.95% 264 3.89% /wwwboard/messages/
5 237 0.42% 174 2.56% /~milford/crime/label.html
6 206 0.37% 114 1.68% /~milford/crime/strain.html
7 126 0.22% 83 1.22% /~milford/crime/dif-opor.html
8 82 0.15% 65 0.96% /agency/fam_cent_serv/2-11.html
9 82 0.15% 64 0.94% /wwwboard/messages/25.html
10 78 0.14% 64 0.94% /wwwboard/messages/29.html

Top 10 of 716 Total Exit Pages
# Hits Visits URL
1 8573 15.21% 2118 30.78% /
2 361 0.64% 333 4.84% /wwwboard/post.html
3 538 0.95% 270 3.92% /wwwboard/messages/
4 237 0.42% 174 2.53% /~milford/crime/label.html
5 382 0.68% 164 2.38% /~milford/crime/crime1.html
6 206 0.37% 121 1.76% /~milford/crime/strain.html
7 126 0.22% 77 1.12% /~milford/crime/dif-opor.html
8 82 0.15% 69 1.00% /wwwboard/messages/25.html
9 84 0.15% 66 0.96% /wwwboard/messages/33.html
10 91 0.16% 65 0.94% /wwwboard/messages/34.html

Top 30 of 3059 Total Sites
# Hits Files KBytes Visits Hostname
1 3826 6.79% 3481 8.62% 39961 3.77% 26 0.37% crawl-8.cuill.com
2 2075 3.68% 1726 4.28% 39281 3.71% 344 4.83% llf320015.crawl.yahoo.net
3 2023 3.59% 2023 5.01% 7829 0.74% 410 5.76% jay.iocc.com
4 1914 3.40% 1909 4.73% 7388 0.70% 447 6.28% amrtg.iocc.com
5 1898 3.37% 1896 4.70% 7338 0.69% 449 6.31% mrtg.iocc.com
6 1828 3.24% 1823 4.52% 7055 0.67% 446 6.27% 224-010.iocc.com
7 611 1.08% 5 0.01% 945 0.09% 4 0.06% .
8 607 1.08% 601 1.49% 3082 0.29% 119 1.67% crawler6132.ask.com
9 487 0.86% 483 1.20% 2660 0.25% 120 1.69% 65.214.44.28
10 479 0.85% 177 0.44% 13991 1.32% 3 0.04% mail.mbox.kz
11 437 0.78% 437 1.08% 3001 0.28% 194 2.73% natcrawlbloc05.net.m1.fti.net
12 419 0.74% 381 0.94% 4934 0.47% 2 0.03% llf531327.crawl.yahoo.net
13 416 0.74% 0 0.00% 248 0.02% 0 0.00% 94.102.60.11
14 412 0.73% 412 1.02% 2950 0.28% 201 2.83% natcrawlbloc03.net.m1.fti.net
15 401 0.71% 400 0.99% 1807 0.17% 22 0.31% c80-217-46-142.bredband.comhem.se
16 380 0.67% 380 0.94% 2503 0.24% 157 2.21% natcrawlbloc02.net.s1.fti.net
17 378 0.67% 347 0.86% 5157 0.49% 4 0.06% llf531331.crawl.yahoo.net
18 372 0.66% 372 0.92% 2541 0.24% 193 2.71% natcrawlbloc01.net.m1.fti.net
19 371 0.66% 333 0.82% 7093 0.67% 86 1.21% llf320064.crawl.yahoo.net
20 370 0.66% 370 0.92% 2514 0.24% 177 2.49% natcrawlbloc04.net.s1.fti.net
21 337 0.60% 301 0.75% 48828 4.61% 1 0.01% llf531213.crawl.yahoo.net
22 307 0.54% 280 0.69% 53355 5.03% 2 0.03% llf531092.crawl.yahoo.net
23 303 0.54% 281 0.70% 7656 0.72% 2 0.03% llf520038.crawl.yahoo.net
24 301 0.53% 283 0.70% 3908 0.37% 1 0.01% llf520054.crawl.yahoo.net
25 296 0.53% 282 0.70% 2164 0.20% 2 0.03% llf531283.crawl.yahoo.net
26 290 0.51% 288 0.71% 1495 0.14% 76 1.07% ip-78-137-163-133.dedi.digiweb.ie
27 280 0.50% 263 0.65% 3732 0.35% 2 0.03% llf531366.crawl.yahoo.net
28 267 0.47% 134 0.33% 271 0.03% 134 1.88% 89-28-3-241.starnet.md
29 259 0.46% 234 0.58% 2954 0.28% 1 0.01% llf520123.crawl.yahoo.net
30 255 0.45% 233 0.58% 5211 0.49% 3 0.04% llf520091.crawl.yahoo.net

Top 10 of 3059 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 195 0.35% 172 0.43% 55292 5.22% 2 0.03% llf520078.crawl.yahoo.net
2 307 0.54% 280 0.69% 53355 5.03% 2 0.03% llf531092.crawl.yahoo.net
3 337 0.60% 301 0.75% 48828 4.61% 1 0.01% llf531213.crawl.yahoo.net
4 232 0.41% 216 0.54% 48676 4.59% 2 0.03% llf520076.crawl.yahoo.net
5 54 0.10% 48 0.12% 46742 4.41% 2 0.03% llf531057.crawl.yahoo.net
6 3826 6.79% 3481 8.62% 39961 3.77% 26 0.37% crawl-8.cuill.com
7 2075 3.68% 1726 4.28% 39281 3.71% 344 4.83% llf320015.crawl.yahoo.net
8 479 0.85% 177 0.44% 13991 1.32% 3 0.04% mail.mbox.kz
9 2023 3.59% 2023 5.01% 7829 0.74% 410 5.76% jay.iocc.com
10 303 0.54% 281 0.70% 7656 0.72% 2 0.03% llf520038.crawl.yahoo.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 15 0.03% 15 0.04% 50 0.00% 1 0.01% sau

Usage by Country for November 2008

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 21418 38.00% 17721 43.90% 535916 50.57% Network
2 18203 32.29% 14691 36.39% 213368 20.13% US Commercial
3 8754 15.53% 4245 10.51% 137498 12.97% Unresolved/Unknown
4 891 1.58% 432 1.07% 19236 1.82% Germany
5 729 1.29% 262 0.65% 19555 1.85% Russian Federation
6 479 0.85% 177 0.44% 13991 1.32% Kazakhstan
7 477 0.85% 217 0.54% 11158 1.05% Brazil
8 415 0.74% 407 1.01% 1828 0.17% Sweden
9 385 0.68% 162 0.40% 10958 1.03% Netherlands
10 384 0.68% 129 0.32% 11144 1.05% Italy
11 339 0.60% 151 0.37% 1387 0.13% Moldova
12 339 0.60% 125 0.31% 11202 1.06% Taiwan
13 290 0.51% 288 0.71% 1495 0.14% Ireland
14 229 0.41% 134 0.33% 1961 0.19% US Educational
15 207 0.37% 93 0.23% 7771 0.73% Japan
16 187 0.33% 94 0.23% 4804 0.45% Canada
17 178 0.32% 92 0.23% 3080 0.29% United Kingdom
18 177 0.31% 65 0.16% 4511 0.43% Non-Profit Organization
19 173 0.31% 56 0.14% 3242 0.31% Romania
20 172 0.31% 61 0.15% 4363 0.41% Poland
21 153 0.27% 78 0.19% 4553 0.43% Australia
22 102 0.18% 38 0.09% 254 0.02% Pakistan
23 90 0.16% 29 0.07% 2998 0.28% Switzerland
24 81 0.14% 29 0.07% 3201 0.30% Korea (South)
25 77 0.14% 40 0.10% 1604 0.15% India
26 76 0.13% 31 0.08% 2515 0.24% Old style Arpanet (arpa)
27 68 0.12% 20 0.05% 1997 0.19% Thailand
28 63 0.11% 9 0.02% 831 0.08% Malaysia
29 59 0.10% 19 0.05% 704 0.07% Argentina
30 58 0.10% 24 0.06% 1117 0.11% France


Generated by Webalizer Version 2.01