Usage Statistics for mulerider.saumag.edu

Summary Period: January 2009
Generated 31-Jan-2009 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for January 2009
Total Hits 43836
Total Files 33639
Total Pages 24087
Total Visits 5567
Total KBytes 1055529
Total Unique Sites 2292
Total Unique URLs 3709
Total Unique Usernames 1
. Avg Max
Hits per Hour 58 225
Hits per Day 1414 2127
Files per Day 1085 1669
Pages per Day 777 1182
Visits per Day 179 264
KBytes per Day 34049 88069
Hits by Response Code
Code 200 - OK 33639
Code 301 - Moved Permanently 1190
Code 302 - Found 25
Code 304 - Not Modified 39
Code 400 - Bad Request 80
Code 401 - Unauthorized 12
Code 403 - Forbidden 3
Code 404 - Not Found 6716
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 4
Code 408 - Request Timeout 96
Code 500 - Internal Server Error 1956
Code 501 - Not Implemented 74

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 1777 4.05% 1262 3.75% 830 3.45% 215 3.86% 202 8.81% 88069 8.34%
2 1826 4.17% 1400 4.16% 979 4.06% 227 4.08% 160 6.98% 40053 3.79%
3 334 0.76% 206 0.61% 163 0.68% 59 1.06% 75 3.27% 4087 0.39%
4 1960 4.47% 1394 4.14% 1043 4.33% 220 3.95% 179 7.81% 44466 4.21%
5 2085 4.76% 1506 4.48% 1016 4.22% 230 4.13% 182 7.94% 51432 4.87%
6 1948 4.44% 1389 4.13% 824 3.42% 155 2.78% 173 7.55% 43974 4.17%
7 1891 4.31% 1422 4.23% 941 3.91% 218 3.92% 208 9.08% 44889 4.25%
8 1822 4.16% 1211 3.60% 1105 4.59% 264 4.74% 213 9.29% 84379 7.99%
9 1818 4.15% 1370 4.07% 1066 4.43% 262 4.71% 186 8.12% 38949 3.69%
10 261 0.60% 208 0.62% 149 0.62% 38 0.68% 40 1.75% 4803 0.46%
11 1435 3.27% 1206 3.59% 887 3.68% 202 3.63% 127 5.54% 26689 2.53%
12 1379 3.15% 1129 3.36% 715 2.97% 185 3.32% 135 5.89% 29593 2.80%
13 1204 2.75% 947 2.82% 734 3.05% 160 2.87% 142 6.20% 30274 2.87%
14 2044 4.66% 1464 4.35% 976 4.05% 233 4.19% 198 8.64% 73683 6.98%
15 1655 3.78% 1298 3.86% 889 3.69% 184 3.31% 162 7.07% 33200 3.15%
16 1364 3.11% 1086 3.23% 826 3.43% 192 3.45% 166 7.24% 16851 1.60%
17 228 0.52% 189 0.56% 120 0.50% 23 0.41% 39 1.70% 4453 0.42%
18 1418 3.23% 1194 3.55% 865 3.59% 151 2.71% 99 4.32% 30052 2.85%
19 1669 3.81% 1294 3.85% 812 3.37% 223 4.01% 137 5.98% 48891 4.63%
20 1368 3.12% 1114 3.31% 775 3.22% 182 3.27% 132 5.76% 24899 2.36%
21 1575 3.59% 1258 3.74% 924 3.84% 211 3.79% 139 6.06% 23042 2.18%
22 2127 4.85% 1669 4.96% 1182 4.91% 252 4.53% 211 9.21% 40189 3.81%
23 1568 3.58% 1202 3.57% 807 3.35% 210 3.77% 171 7.46% 32189 3.05%
24 278 0.63% 225 0.67% 151 0.63% 39 0.70% 53 2.31% 2977 0.28%
25 1421 3.24% 1061 3.15% 706 2.93% 191 3.43% 147 6.41% 74481 7.06%
26 1318 3.01% 1093 3.25% 836 3.47% 205 3.68% 129 5.63% 18905 1.79%
27 1477 3.37% 1101 3.27% 1016 4.22% 217 3.90% 173 7.55% 20832 1.97%
28 1487 3.39% 1209 3.59% 876 3.64% 218 3.92% 142 6.20% 29288 2.77%
29 1450 3.31% 1168 3.47% 883 3.67% 205 3.68% 178 7.77% 20111 1.91%
30 1414 3.23% 1182 3.51% 853 3.54% 242 4.35% 124 5.41% 24995 2.37%
31 235 0.54% 182 0.54% 138 0.57% 39 0.70% 61 2.66% 4836 0.46%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2086 4.76% 51 1605 4.77% 42 1328 5.51% 1631 50554 4.79%
1 72 2238 5.11% 53 1646 4.89% 36 1144 4.75% 1583 49059 4.65%
2 68 2137 4.87% 53 1645 4.89% 38 1204 5.00% 1451 44972 4.26%
3 61 1918 4.38% 48 1503 4.47% 35 1106 4.59% 1177 36482 3.46%
4 60 1879 4.29% 46 1431 4.25% 37 1147 4.76% 1121 34747 3.29%
5 55 1715 3.91% 42 1329 3.95% 33 1029 4.27% 968 29997 2.84%
6 54 1698 3.87% 42 1325 3.94% 29 903 3.75% 2566 79560 7.54%
7 56 1761 4.02% 41 1294 3.85% 31 966 4.01% 2481 76923 7.29%
8 67 2085 4.76% 51 1604 4.77% 33 1053 4.37% 1724 53440 5.06%
9 60 1873 4.27% 48 1505 4.47% 30 932 3.87% 1501 46540 4.41%
10 63 1959 4.47% 47 1485 4.41% 33 1046 4.34% 1120 34726 3.29%
11 69 2140 4.88% 50 1577 4.69% 34 1075 4.46% 1430 44326 4.20%
12 62 1944 4.43% 48 1491 4.43% 32 1012 4.20% 1347 41755 3.96%
13 58 1804 4.12% 45 1405 4.18% 30 949 3.94% 1141 35381 3.35%
14 67 2095 4.78% 50 1579 4.69% 30 956 3.97% 1504 46617 4.42%
15 45 1419 3.24% 36 1139 3.39% 28 894 3.71% 925 28680 2.72%
16 49 1534 3.50% 38 1183 3.52% 26 836 3.47% 1038 32163 3.05%
17 47 1458 3.33% 37 1149 3.42% 26 813 3.38% 1762 54611 5.17%
18 48 1502 3.43% 36 1131 3.36% 27 842 3.50% 1102 34155 3.24%
19 49 1547 3.53% 38 1203 3.58% 29 908 3.77% 2280 70666 6.69%
20 47 1487 3.39% 36 1136 3.38% 29 899 3.73% 811 25144 2.38%
21 52 1623 3.70% 43 1333 3.96% 30 951 3.95% 808 25057 2.37%
22 59 1838 4.19% 44 1384 4.11% 32 1020 4.23% 1093 33890 3.21%
23 67 2096 4.78% 50 1557 4.63% 34 1074 4.46% 1487 46086 4.37%

Top 30 of 3709 Total URLs
# Hits KBytes URL
1 8301 18.94% 32453 3.07% /
2 1114 2.54% 163 0.02% /robots.txt
3 531 1.21% 2179 0.21% /wwwboard/messages/
4 384 0.88% 43042 4.08% /usage/usage_200812.html//ktmllite/includes/ktedit/toolbar.php
5 383 0.87% 2371 0.22% /iv-e/reslib/reslib.heitml
6 369 0.84% 527 0.05% /wwwboard/post.html
7 330 0.75% 33606 3.18% /usage/usage_200901.html//ktmllite/includes/ktedit/toolbar.php
8 323 0.74% 744 0.07% /heitml2.0/hic/home/homepage/heitml2.0/hic/home/homepage/heitml2.0/hic/home/homepage/heitml2.0/hic/home/homepage/heitml2.0/hic/
9 320 0.73% 9111 0.86% /cgi-bin/connections/webcal/webcal.cgi
10 295 0.67% 840 0.08% /admin/classes/tplload.php
11 295 0.67% 10228 0.97% /usage/usage_200901.html
12 259 0.59% 752 0.07% /admin/business_inc/saveserver.php
13 197 0.45% 23688 2.24% /usage/usage_200805.html/components/com_sitemap/components/com_sitemap/sitemap.php
14 195 0.44% 23409 2.22% /usage/usage_200805.html/components/com_sitemap/sitemap.php/components/com_sitemap/sitemap.php
15 149 0.34% 1000 0.09% /~milford/crime/crime1.html
16 145 0.33% 17134 1.62% /usage/usage_200806.html/components/com_sitemap/sitemap.php
17 141 0.32% 16583 1.57% /usage/usage_200807.html//admin/classes/tplload.php
18 140 0.32% 422 0.04% /admin/business_inc/saveserver.php//admin/business_inc/saveserver.php
19 140 0.32% 408 0.04% /admin/classes/tplload.php//admin/classes/tplload.php
20 129 0.29% 381 0.04% /admin/business_inc//admin/business_inc/saveserver.php
21 125 0.29% 354 0.03% /admin/classes//admin/classes/tplload.php
22 124 0.28% 622 0.06% /iv-e/reslib/lib_users.heitml
23 105 0.24% 506 0.05% /case/case.heitml
24 102 0.23% 12401 1.17% /usage/usage_200806.html//modules/postguestbook/styles/internal/header.php
25 100 0.23% 11672 1.11% /usage/usage_200809.html//ktmllite/includes/ktedit/toolbar.php
26 98 0.22% 11906 1.13% /usage/usage_200806.html/components/com_sitemap/components/com_sitemap/sitemap.php
27 93 0.21% 10961 1.04% /usage/usage_200804.html/admin/classes//admin/classes/tplload.php
28 92 0.21% 10944 1.04% /usage/usage_200804.html/admin/classes/tplload.php//admin/classes/tplload.php
29 89 0.20% 10305 0.98% /usage/usage_200807.html/admin/classes/tplload.php//admin/classes/tplload.php
30 85 0.19% 10050 0.95% /usage/usage_200804.html/admin/business_inc//admin/business_inc/saveserver.php

Top 10 of 3709 Total URLs By KBytes
# Hits KBytes URL
1 7 0.02% 171094 16.21% /~milford/dist_ed/buzz/first_lec_modified.flv
2 384 0.88% 43042 4.08% /usage/usage_200812.html//ktmllite/includes/ktedit/toolbar.php
3 330 0.75% 33606 3.18% /usage/usage_200901.html//ktmllite/includes/ktedit/toolbar.php
4 8301 18.94% 32453 3.07% /
5 197 0.45% 23688 2.24% /usage/usage_200805.html/components/com_sitemap/components/com_sitemap/sitemap.php
6 195 0.44% 23409 2.22% /usage/usage_200805.html/components/com_sitemap/sitemap.php/components/com_sitemap/sitemap.php
7 145 0.33% 17134 1.62% /usage/usage_200806.html/components/com_sitemap/sitemap.php
8 141 0.32% 16583 1.57% /usage/usage_200807.html//admin/classes/tplload.php
9 3 0.01% 14977 1.42% /~keith/ACE/MilkenReport.pdf
10 102 0.23% 12401 1.17% /usage/usage_200806.html//modules/postguestbook/styles/internal/header.php

Top 10 of 445 Total Entry Pages
# Hits Visits URL
1 8301 18.94% 2045 39.15% /
2 369 0.84% 333 6.38% /wwwboard/post.html
3 531 1.21% 319 6.11% /wwwboard/messages/
4 149 0.34% 86 1.65% /~milford/crime/crime1.html
5 83 0.19% 54 1.03% /~milford/crime/strain.html
6 65 0.15% 47 0.90% /~milford/crime/label.html
7 46 0.10% 39 0.75% /wwwboard/messages/30.html
8 73 0.17% 39 0.75% /~milford/crime/dif-opor.html
9 52 0.12% 38 0.73% /wwwboard/messages/34.html
10 47 0.11% 38 0.73% /wwwboard/messages/9.html

Top 10 of 461 Total Exit Pages
# Hits Visits URL
1 8301 18.94% 2039 38.54% /
2 369 0.84% 344 6.50% /wwwboard/post.html
3 531 1.21% 315 5.95% /wwwboard/messages/
4 149 0.34% 62 1.17% /~milford/crime/crime1.html
5 83 0.19% 51 0.96% /~milford/crime/strain.html
6 65 0.15% 45 0.85% /~milford/crime/label.html
7 52 0.12% 44 0.83% /wwwboard/messages/34.html
8 73 0.17% 44 0.83% /~milford/crime/dif-opor.html
9 46 0.10% 38 0.72% /wwwboard/messages/23.html
10 49 0.11% 38 0.72% /wwwboard/messages/27.html

Top 30 of 2292 Total Sites
# Hits Files KBytes Visits Hostname
1 5571 12.71% 5098 15.16% 126152 11.95% 20 0.36% llf531260.crawl.yahoo.net
2 3163 7.22% 2841 8.45% 98725 9.35% 7 0.13% llf531019.crawl.yahoo.net
3 2669 6.09% 2415 7.18% 66621 6.31% 12 0.22% llf531154.crawl.yahoo.net
4 1966 4.48% 1960 5.83% 7585 0.72% 445 7.99% jay.iocc.com
5 1955 4.46% 1950 5.80% 7547 0.71% 431 7.74% 224-010.iocc.com
6 1887 4.30% 1881 5.59% 7280 0.69% 458 8.23% amrtg.iocc.com
7 1883 4.30% 1878 5.58% 7268 0.69% 435 7.81% mrtg.iocc.com
8 686 1.56% 679 2.02% 3919 0.37% 142 2.55% crawler6132.ask.com
9 586 1.34% 365 1.09% 6860 0.65% 37 0.66% crawl-8.cuill.com
10 532 1.21% 527 1.57% 2950 0.28% 122 2.19% ip-78-137-163-133.dedi.digiweb.ie
11 455 1.04% 242 0.72% 4220 0.40% 4 0.07% 38.103.63.57
12 414 0.94% 414 1.23% 3080 0.29% 206 3.70% natcrawlbloc05.net.m1.fti.net
13 375 0.86% 375 1.11% 2547 0.24% 205 3.68% natcrawlbloc02.net.s1.fti.net
14 368 0.84% 368 1.09% 2655 0.25% 178 3.20% natcrawlbloc03.net.m1.fti.net
15 362 0.83% 362 1.08% 2425 0.23% 187 3.36% natcrawlbloc01.net.m1.fti.net
16 353 0.81% 353 1.05% 2424 0.23% 174 3.13% natcrawlbloc04.net.s1.fti.net
17 317 0.72% 0 0.00% 189 0.02% 0 0.00% 83.233.30.104
18 317 0.72% 171 0.51% 19641 1.86% 0 0.00% parrot.xyzdns.net
19 257 0.59% 154 0.46% 13446 1.27% 1 0.02% mail.mbox.kz
20 252 0.57% 249 0.74% 1674 0.16% 42 0.75% crawl-0.cuill.com
21 252 0.57% 125 0.37% 11733 1.11% 5 0.09% srv002.infobox.ru
22 224 0.51% 114 0.34% 10421 0.99% 2 0.04% srv015.infobox.ru
23 202 0.46% 0 0.00% 119 0.01% 2 0.04% 89-149-227-201.internetserviceteam.com
24 196 0.45% 191 0.57% 4534 0.43% 85 1.53% 88.131.106.2
25 188 0.43% 109 0.32% 11697 1.11% 2 0.04% da.89.b6.static.xlhost.com
26 178 0.41% 0 0.00% 106 0.01% 0 0.00% 242.13.190.195.unknown.steephost.net
27 147 0.34% 134 0.40% 54709 5.18% 70 1.26% llf320053.crawl.yahoo.net
28 140 0.32% 132 0.39% 1829 0.17% 50 0.90% llf320066.crawl.yahoo.net
29 138 0.31% 128 0.38% 251 0.02% 41 0.74% crawl2.nat.svl.searchme.com
30 136 0.31% 136 0.40% 3672 0.35% 1 0.02% d-216-137-2-113.batelnet.bs

Top 10 of 2292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5571 12.71% 5098 15.16% 126152 11.95% 20 0.36% llf531260.crawl.yahoo.net
2 3163 7.22% 2841 8.45% 98725 9.35% 7 0.13% llf531019.crawl.yahoo.net
3 2669 6.09% 2415 7.18% 66621 6.31% 12 0.22% llf531154.crawl.yahoo.net
4 147 0.34% 134 0.40% 54709 5.18% 70 1.26% llf320053.crawl.yahoo.net
5 317 0.72% 171 0.51% 19641 1.86% 0 0.00% parrot.xyzdns.net
6 257 0.59% 154 0.46% 13446 1.27% 1 0.02% mail.mbox.kz
7 252 0.57% 125 0.37% 11733 1.11% 5 0.09% srv002.infobox.ru
8 188 0.43% 109 0.32% 11697 1.11% 2 0.04% da.89.b6.static.xlhost.com
9 224 0.51% 114 0.34% 10421 0.99% 2 0.04% srv015.infobox.ru
10 1966 4.48% 1960 5.83% 7585 0.72% 445 7.99% jay.iocc.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 58 0.13% 58 0.17% 1868 0.18% 1 0.02% sau

Usage by Country for January 2009

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 17749 40.49% 14906 44.31% 476307 45.12% Network
2 13437 30.65% 11350 33.74% 176047 16.68% US Commercial
3 6054 13.81% 3297 9.80% 173487 16.44% Unresolved/Unknown
4 1171 2.67% 633 1.88% 54248 5.14% Russian Federation
5 532 1.21% 527 1.57% 2950 0.28% Ireland
6 484 1.10% 268 0.80% 21630 2.05% Germany
7 382 0.87% 213 0.63% 15625 1.48% Brazil
8 375 0.86% 206 0.61% 15271 1.45% Italy
9 285 0.65% 170 0.51% 14880 1.41% Kazakhstan
10 283 0.65% 283 0.84% 9008 0.85% Bahamas
11 232 0.53% 193 0.57% 1173 0.11% US Educational
12 214 0.49% 109 0.32% 5397 0.51% Non-Profit Organization
13 170 0.39% 100 0.30% 8957 0.85% Taiwan
14 165 0.38% 90 0.27% 3314 0.31% Canada
15 147 0.34% 56 0.17% 2658 0.25% Spain
16 147 0.34% 84 0.25% 6916 0.66% Netherlands
17 135 0.31% 100 0.30% 7531 0.71% Australia
18 132 0.30% 123 0.37% 557 0.05% Sweden
19 120 0.27% 62 0.18% 3092 0.29% United Kingdom
20 117 0.27% 75 0.22% 5821 0.55% Mexico
21 104 0.24% 55 0.16% 2854 0.27% Poland
22 99 0.23% 50 0.15% 4069 0.39% Ukraine
23 94 0.21% 45 0.13% 2125 0.20% Romania
24 93 0.21% 39 0.12% 3193 0.30% Korea (South)
25 82 0.19% 46 0.14% 4353 0.41% Belgium
26 74 0.17% 48 0.14% 3243 0.31% Colombia
27 70 0.16% 36 0.11% 2053 0.19% Japan
28 66 0.15% 33 0.10% 67 0.01% Moldova
29 59 0.13% 40 0.12% 2752 0.26% Viet Nam
30 56 0.13% 27 0.08% 2576 0.24% Argentina


Generated by Webalizer Version 2.01