Usage Statistics for mulerider.saumag.edu

Summary Period: May 2009
Generated 01-Jun-2009 04:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2009
Total Hits 61987
Total Files 53128
Total Pages 38481
Total Visits 6056
Total KBytes 1653763
Total Unique Sites 2162
Total Unique URLs 4550
. Avg Max
Hits per Hour 83 3934
Hits per Day 1999 9357
Files per Day 1713 9155
Pages per Day 1241 8769
Visits per Day 195 246
KBytes per Day 53347 142899
Hits by Response Code
Undefined response code 1
Code 200 - OK 53128
Code 206 - Partial Content 14
Code 301 - Moved Permanently 822
Code 302 - Found 28
Code 304 - Not Modified 38
Code 400 - Bad Request 85
Code 401 - Unauthorized 3
Code 403 - Forbidden 273
Code 404 - Not Found 5472
Code 405 - Method Not Allowed 149
Code 408 - Request Timeout 71
Code 500 - Internal Server Error 1868
Code 501 - Not Implemented 35

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 1660 2.68% 1369 2.58% 784 2.04% 201 3.32% 141 6.52% 57653 3.49%
2 1603 2.59% 1282 2.41% 836 2.17% 210 3.47% 156 7.22% 47209 2.85%
3 1636 2.64% 1263 2.38% 742 1.93% 181 2.99% 148 6.85% 55538 3.36%
4 9357 15.10% 9155 17.23% 8769 22.79% 217 3.58% 159 7.35% 142899 8.64%
5 1364 2.20% 1134 2.13% 692 1.80% 203 3.35% 158 7.31% 37750 2.28%
6 1438 2.32% 1206 2.27% 690 1.79% 213 3.52% 172 7.96% 42367 2.56%
7 1392 2.25% 1180 2.22% 666 1.73% 201 3.32% 161 7.45% 38264 2.31%
8 1329 2.14% 1087 2.05% 754 1.96% 204 3.37% 154 7.12% 35377 2.14%
9 1198 1.93% 994 1.87% 735 1.91% 195 3.22% 133 6.15% 22148 1.34%
10 3064 4.94% 2843 5.35% 2384 6.20% 165 2.72% 133 6.15% 70823 4.28%
11 4045 6.53% 3850 7.25% 3437 8.93% 166 2.74% 138 6.38% 84385 5.10%
12 1949 3.14% 1694 3.19% 1369 3.56% 232 3.83% 162 7.49% 32899 1.99%
13 2328 3.76% 2098 3.95% 1709 4.44% 193 3.19% 169 7.82% 93879 5.68%
14 1144 1.85% 988 1.86% 683 1.77% 160 2.64% 137 6.34% 25060 1.52%
15 1769 2.85% 1434 2.70% 716 1.86% 220 3.63% 191 8.83% 58150 3.52%
16 1655 2.67% 1325 2.49% 764 1.99% 227 3.75% 186 8.60% 88913 5.38%
17 1368 2.21% 1042 1.96% 702 1.82% 201 3.32% 157 7.26% 30153 1.82%
18 1630 2.63% 1291 2.43% 756 1.96% 196 3.24% 188 8.70% 52653 3.18%
19 1571 2.53% 1240 2.33% 701 1.82% 161 2.66% 164 7.59% 57954 3.50%
20 1422 2.29% 1176 2.21% 724 1.88% 244 4.03% 163 7.54% 52793 3.19%
21 1363 2.20% 1141 2.15% 658 1.71% 180 2.97% 156 7.22% 35942 2.17%
22 1658 2.67% 1422 2.68% 722 1.88% 179 2.96% 148 6.85% 48677 2.94%
23 1688 2.72% 1386 2.61% 790 2.05% 148 2.44% 148 6.85% 59114 3.57%
24 1369 2.21% 1038 1.95% 634 1.65% 171 2.82% 146 6.75% 42680 2.58%
25 1620 2.61% 1317 2.48% 792 2.06% 171 2.82% 127 5.87% 52060 3.15%
26 2278 3.67% 1864 3.51% 1224 3.18% 196 3.24% 178 8.23% 72826 4.40%
27 1802 2.91% 1530 2.88% 1077 2.80% 246 4.06% 177 8.19% 76040 4.60%
28 1812 2.92% 1334 2.51% 974 2.53% 201 3.32% 156 7.22% 31848 1.93%
29 1986 3.20% 1637 3.08% 1096 2.85% 236 3.90% 149 6.89% 40038 2.42%
30 2144 3.46% 1735 3.27% 1078 2.80% 211 3.48% 152 7.03% 42112 2.55%
31 1345 2.17% 1073 2.02% 823 2.14% 216 3.57% 153 7.08% 25557 1.55%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2164 3.49% 60 1878 3.53% 44 1389 3.61% 1802 55853 3.38%
1 61 1895 3.06% 52 1619 3.05% 31 966 2.51% 1934 59954 3.63%
2 70 2170 3.50% 59 1837 3.46% 31 987 2.56% 1956 60635 3.67%
3 53 1659 2.68% 43 1351 2.54% 30 950 2.47% 1200 37199 2.25%
4 64 1992 3.21% 53 1647 3.10% 32 1009 2.62% 1581 49002 2.96%
5 69 2163 3.49% 57 1768 3.33% 35 1095 2.85% 2206 68377 4.13%
6 73 2285 3.69% 59 1848 3.48% 38 1193 3.10% 3583 111059 6.72%
7 70 2195 3.54% 59 1847 3.48% 37 1152 2.99% 2436 75513 4.57%
8 152 4734 7.64% 137 4267 8.03% 109 3386 8.80% 3453 107038 6.47%
9 227 7037 11.35% 214 6635 12.49% 191 5951 15.46% 4296 133187 8.05%
10 183 5691 9.18% 172 5357 10.08% 157 4878 12.68% 5025 155781 9.42%
11 71 2228 3.59% 57 1786 3.36% 32 1011 2.63% 1978 61312 3.71%
12 74 2314 3.73% 59 1847 3.48% 40 1265 3.29% 1326 41118 2.49%
13 76 2381 3.84% 60 1877 3.53% 38 1181 3.07% 2477 76788 4.64%
14 60 1870 3.02% 48 1496 2.82% 31 963 2.50% 1355 42010 2.54%
15 64 1989 3.21% 54 1682 3.17% 33 1042 2.71% 1712 53079 3.21%
16 59 1842 2.97% 48 1507 2.84% 31 991 2.58% 1856 57544 3.48%
17 54 1680 2.71% 45 1407 2.65% 31 983 2.55% 1262 39121 2.37%
18 63 1981 3.20% 53 1672 3.15% 40 1270 3.30% 1477 45795 2.77%
19 53 1652 2.67% 43 1356 2.55% 29 918 2.39% 947 29361 1.78%
20 70 2185 3.52% 54 1682 3.17% 39 1238 3.22% 1341 41575 2.51%
21 73 2288 3.69% 56 1764 3.32% 31 983 2.55% 2426 75211 4.55%
22 87 2717 4.38% 78 2426 4.57% 52 1625 4.22% 2159 66920 4.05%
23 92 2875 4.64% 82 2572 4.84% 66 2055 5.34% 3559 110327 6.67%

Top 30 of 4550 Total URLs
# Hits KBytes URL
1 10922 17.62% 43493 2.63% /
2 8037 12.97% 99500 6.02% /usage/usage_200901.html
3 4384 7.07% 85233 5.15% /cgi-bin/connections/webcal/webcal.cgi
4 1266 2.04% 188 0.01% /robots.txt
5 493 0.80% 40693 2.46% /usage/usage_200902.html
6 451 0.73% 34046 2.06% /usage/usage_200905.html
7 430 0.69% 1765 0.11% /wwwboard/messages/
8 303 0.49% 1758 0.11% /iv-e/reslib/reslib.heitml
9 301 0.49% 431 0.03% /wwwboard/post.html
10 278 0.45% 858 0.05% /admin/classes/tplload.php
11 239 0.39% 738 0.04% /admin/business_inc/saveserver.php
12 212 0.34% 607 0.04% /heitml2.0/hic/home/homepage/heitml2.0/hic/home/homepage/heitml2.0/hic/home/homepage/heitml2.0/hic/home/homepage/heitml2.0/hic/
13 206 0.33% 649 0.04% /admin/classes//admin/classes/tplload.php
14 206 0.33% 23492 1.42% /usage/usage_200807.html/admin/classes//admin/classes/tplload.php
15 202 0.33% 19927 1.20% /usage/usage_200905.html//ktmllite/includes/ktedit/toolbar.php
16 190 0.31% 22367 1.35% /usage/usage_200804.html/admin/business_inc//admin/business_inc/saveserver.php
17 187 0.30% 590 0.04% /admin/classes/tplload.php//admin/classes/tplload.php
18 184 0.30% 21641 1.31% /usage/usage_200807.html/admin/classes/tplload.php//admin/classes/tplload.php
19 184 0.30% 20231 1.22% /usage/usage_200812.html/ktmlli...cludes/ktedit//ktmllite/includes/ktedit/toolbar.php
20 179 0.29% 20269 1.23% /usage/usage_200812.html//ktmllite/includes/ktedit/toolbar.php
21 178 0.29% 21131 1.28% /usage/usage_200804.html/admin/business_inc/saveserver.php//admin/business_inc/saveserver.php
22 163 0.26% 19266 1.16% /usage/usage_200809.html/ktmlli...cludes/ktedit//ktmllite/includes/ktedit/toolbar.php
23 157 0.25% 12204 0.74% /usage/usage_200903.html
24 156 0.25% 15671 0.95% /usage/usage_200904.html
25 154 0.25% 1027 0.06% /~milford/crime/crime1.html
26 150 0.24% 491 0.03% /admin//admin/classes/tplload.php
27 150 0.24% 17712 1.07% /usage/usage_200806.html//modules/postguestbook/styles/internal/header.php
28 145 0.23% 472 0.03% /admin/business_inc//admin/business_inc/saveserver.php
29 144 0.23% 455 0.03% /admin/business_inc/saveserver....siness_inc//admin/business_inc/saveserver.php
30 142 0.23% 516 0.03% /~milford/crime/strain.html

Top 10 of 4550 Total URLs By KBytes
# Hits KBytes URL
1 8037 12.97% 99500 6.02% /usage/usage_200901.html
2 2 0.00% 91541 5.54% /~milford/dist_ed/buzz/first_lec_modified.flv
3 4384 7.07% 85233 5.15% /cgi-bin/connections/webcal/webcal.cgi
4 10922 17.62% 43493 2.63% /
5 493 0.80% 40693 2.46% /usage/usage_200902.html
6 451 0.73% 34046 2.06% /usage/usage_200905.html
7 206 0.33% 23492 1.42% /usage/usage_200807.html/admin/classes//admin/classes/tplload.php
8 190 0.31% 22367 1.35% /usage/usage_200804.html/admin/business_inc//admin/business_inc/saveserver.php
9 184 0.30% 21641 1.31% /usage/usage_200807.html/admin/classes/tplload.php//admin/classes/tplload.php
10 178 0.29% 21131 1.28% /usage/usage_200804.html/admin/business_inc/saveserver.php//admin/business_inc/saveserver.php

Top 10 of 535 Total Entry Pages
# Hits Visits URL
1 10922 17.62% 2433 41.63% /
2 430 0.69% 366 6.26% /wwwboard/messages/
3 301 0.49% 265 4.53% /wwwboard/post.html
4 142 0.23% 105 1.80% /~milford/crime/strain.html
5 154 0.25% 103 1.76% /~milford/crime/crime1.html
6 126 0.20% 81 1.39% /~milford/crime/label.html
7 101 0.16% 69 1.18% /~milford/crime/dif-opor.html
8 126 0.20% 43 0.74% /heitml1.2/docs/lg_all.htm
9 52 0.08% 40 0.68% /wwwboard/messages/27.html
10 47 0.08% 38 0.65% /wwwboard/messages/23.html

Top 10 of 581 Total Exit Pages
# Hits Visits URL
1 10922 17.62% 2414 40.91% /
2 430 0.69% 367 6.22% /wwwboard/messages/
3 301 0.49% 276 4.68% /wwwboard/post.html
4 142 0.23% 103 1.75% /~milford/crime/strain.html
5 126 0.20% 79 1.34% /~milford/crime/label.html
6 154 0.25% 65 1.10% /~milford/crime/crime1.html
7 101 0.16% 62 1.05% /~milford/crime/dif-opor.html
8 126 0.20% 43 0.73% /heitml1.2/docs/lg_all.htm
9 52 0.08% 41 0.69% /wwwboard/messages/27.html
10 47 0.08% 39 0.66% /wwwboard/messages/11.html

Top 30 of 2162 Total Sites
# Hits Files KBytes Visits Hostname
1 5013 8.09% 4552 8.57% 163920 9.91% 84 1.39% llf531336.crawl.yahoo.net
2 4579 7.39% 4559 8.58% 90908 5.50% 4 0.07% cpe00163689486d-cm0018c0b29384.cpe.net.cable.rogers.com
3 4539 7.32% 4539 8.54% 55327 3.35% 1 0.02% dwk241.neoplus.adsl.tpnet.pl
4 3465 5.59% 3463 6.52% 43309 2.62% 2 0.03% dws105.neoplus.adsl.tpnet.pl
5 2298 3.71% 1917 3.61% 47747 2.89% 69 1.14% crawl-13.cuill.com
6 2271 3.66% 2267 4.27% 8774 0.53% 495 8.17% amrtg.iocc.com
7 2252 3.63% 2245 4.23% 8688 0.53% 486 8.03% 224-010.iocc.com
8 2188 3.53% 2185 4.11% 8456 0.51% 490 8.09% jay.iocc.com
9 2175 3.51% 2172 4.09% 8406 0.51% 524 8.65% mrtg.iocc.com
10 1369 2.21% 1241 2.34% 21726 1.31% 11 0.18% llf531304.crawl.yahoo.net
11 897 1.45% 807 1.52% 10505 0.64% 13 0.21% llf531300.crawl.yahoo.net
12 600 0.97% 600 1.13% 63327 3.83% 1 0.02% dwk22.neoplus.adsl.tpnet.pl
13 519 0.84% 473 0.89% 4053 0.25% 17 0.28% llf531281.crawl.yahoo.net
14 468 0.75% 336 0.63% 30898 1.87% 0 0.00% 121.165.73.157
15 414 0.67% 410 0.77% 2219 0.13% 93 1.54% crawler6132.ask.com
16 400 0.65% 400 0.75% 19643 1.19% 2 0.03% byw85.neoplus.adsl.tpnet.pl
17 390 0.63% 0 0.00% 233 0.01% 0 0.00% 83.233.30.104
18 389 0.63% 356 0.67% 21151 1.28% 2 0.03% srv02.hgrad.ru
19 357 0.58% 354 0.67% 1850 0.11% 89 1.47% ip-78-137-163-133.dedi.digiweb.ie
20 277 0.45% 274 0.52% 9226 0.56% 13 0.21% jyxo-crawler3.streaming.cesnet.cz
21 267 0.43% 2 0.00% 161 0.01% 1 0.02% 74.5.207.91.unknown.steephost.net
22 255 0.41% 179 0.34% 18182 1.10% 2 0.03% s23192.evanzo-server.de
23 231 0.37% 226 0.43% 3887 0.24% 103 1.70% 88.131.106.2
24 229 0.37% 211 0.40% 1227 0.07% 9 0.15% ws004.20081211131614.clnt.kht.ru
25 225 0.36% 202 0.38% 924 0.06% 3 0.05% rl306.1blu.de
26 218 0.35% 177 0.33% 12933 0.78% 2 0.03% ds5431.dedicated.turbodns.co.uk
27 212 0.34% 136 0.26% 11275 0.68% 1 0.02% 123.143.98.5
28 212 0.34% 160 0.30% 13703 0.83% 0 0.00% srv002.infobox.ru
29 204 0.33% 201 0.38% 907 0.05% 2 0.03% tp-s2-c91-19.router.hinet.net
30 200 0.32% 200 0.38% 904 0.05% 1 0.02% 200.111.103.68

Top 10 of 2162 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5013 8.09% 4552 8.57% 163920 9.91% 84 1.39% llf531336.crawl.yahoo.net
2 4579 7.39% 4559 8.58% 90908 5.50% 4 0.07% cpe00163689486d-cm0018c0b29384.cpe.net.cable.rogers.com
3 600 0.97% 600 1.13% 63327 3.83% 1 0.02% dwk22.neoplus.adsl.tpnet.pl
4 4539 7.32% 4539 8.54% 55327 3.35% 1 0.02% dwk241.neoplus.adsl.tpnet.pl
5 2298 3.71% 1917 3.61% 47747 2.89% 69 1.14% crawl-13.cuill.com
6 3465 5.59% 3463 6.52% 43309 2.62% 2 0.03% dws105.neoplus.adsl.tpnet.pl
7 468 0.75% 336 0.63% 30898 1.87% 0 0.00% 121.165.73.157
8 1369 2.21% 1241 2.34% 21726 1.31% 11 0.18% llf531304.crawl.yahoo.net
9 389 0.63% 356 0.67% 21151 1.28% 2 0.03% srv02.hgrad.ru
10 400 0.65% 400 0.75% 19643 1.19% 2 0.03% byw85.neoplus.adsl.tpnet.pl

Usage by Country for May 2009

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 21822 35.20% 19960 37.57% 431439 26.09% US Commercial
2 13718 22.13% 11727 22.07% 327191 19.78% Network
3 9322 15.04% 9269 17.45% 200757 12.14% Poland
4 8706 14.04% 5934 11.17% 344735 20.85% Unresolved/Unknown
5 1468 2.37% 1234 2.32% 67016 4.05% Russian Federation
6 1387 2.24% 1027 1.93% 64642 3.91% Germany
7 399 0.64% 310 0.58% 18446 1.12% United Kingdom
8 357 0.58% 354 0.67% 1850 0.11% Ireland
9 331 0.53% 222 0.42% 16270 0.98% US Educational
10 314 0.51% 307 0.58% 9362 0.57% Czech Republic
11 290 0.47% 206 0.39% 18851 1.14% Australia
12 283 0.46% 192 0.36% 15635 0.95% Netherlands
13 250 0.40% 182 0.34% 12878 0.78% Brazil
14 230 0.37% 179 0.34% 15398 0.93% Argentina
15 230 0.37% 190 0.36% 13374 0.81% Lithuania
16 216 0.35% 139 0.26% 10659 0.64% Italy
17 203 0.33% 140 0.26% 9410 0.57% Colombia
18 201 0.32% 200 0.38% 901 0.05% Bulgaria
19 194 0.31% 0 0.00% 55 0.00% Denmark
20 174 0.28% 117 0.22% 7572 0.46% Non-Profit Organization
21 159 0.26% 9 0.02% 586 0.04% France
22 150 0.24% 138 0.26% 3916 0.24% Japan
23 139 0.22% 101 0.19% 4692 0.28% Hungary
24 126 0.20% 105 0.20% 6222 0.38% Taiwan
25 125 0.20% 100 0.19% 11119 0.67% Sweden
26 104 0.17% 104 0.20% 2918 0.18% Bahamas
27 95 0.15% 43 0.08% 2048 0.12% Israel
28 91 0.15% 55 0.10% 6075 0.37% Korea (South)
29 90 0.15% 39 0.07% 1132 0.07% India
30 75 0.12% 61 0.11% 4980 0.30% Mexico


Generated by Webalizer Version 2.01