Usage Statistics for mulerider.saumag.edu

Summary Period: October 2009
Generated 01-Nov-2009 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2009
Total Hits 49441
Total Files 40846
Total Pages 29795
Total Visits 7534
Total KBytes 1176765
Total Unique Sites 2771
Total Unique URLs 4803
. Avg Max
Hits per Hour 66 767
Hits per Day 1594 3552
Files per Day 1317 2791
Pages per Day 961 2211
Visits per Day 243 301
KBytes per Day 37960 81265
Hits by Response Code
Code 200 - OK 40846
Code 206 - Partial Content 2
Code 301 - Moved Permanently 811
Code 302 - Found 38
Code 304 - Not Modified 69
Code 400 - Bad Request 14
Code 401 - Unauthorized 6
Code 403 - Forbidden 27
Code 404 - Not Found 5257
Code 405 - Method Not Allowed 877
Code 408 - Request Timeout 123
Code 500 - Internal Server Error 1290
Code 501 - Not Implemented 81

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 992 2.01% 814 1.99% 641 2.15% 201 2.67% 138 4.98% 26869 2.28%
2 1837 3.72% 1494 3.66% 1015 3.41% 245 3.25% 189 6.82% 61872 5.26%
3 1287 2.60% 1119 2.74% 829 2.78% 240 3.19% 156 5.63% 27682 2.35%
4 1209 2.45% 1034 2.53% 775 2.60% 236 3.13% 136 4.91% 20115 1.71%
5 1003 2.03% 907 2.22% 754 2.53% 216 2.87% 137 4.94% 11913 1.01%
6 1605 3.25% 1270 3.11% 858 2.88% 231 3.07% 207 7.47% 41040 3.49%
7 1571 3.18% 1234 3.02% 893 3.00% 265 3.52% 209 7.54% 81265 6.91%
8 1486 3.01% 1221 2.99% 743 2.49% 263 3.49% 186 6.71% 38521 3.27%
9 1404 2.84% 1155 2.83% 827 2.78% 242 3.21% 174 6.28% 27137 2.31%
10 1484 3.00% 1216 2.98% 822 2.76% 249 3.31% 172 6.21% 35671 3.03%
11 1119 2.26% 972 2.38% 745 2.50% 281 3.73% 154 5.56% 14228 1.21%
12 1645 3.33% 1447 3.54% 1152 3.87% 242 3.21% 159 5.74% 23719 2.02%
13 1635 3.31% 1362 3.33% 1002 3.36% 263 3.49% 215 7.76% 36740 3.12%
14 1572 3.18% 1315 3.22% 644 2.16% 213 2.83% 141 5.09% 64862 5.51%
15 1578 3.19% 1283 3.14% 785 2.63% 301 4.00% 260 9.38% 59650 5.07%
16 943 1.91% 792 1.94% 591 1.98% 187 2.48% 179 6.46% 20662 1.76%
17 1997 4.04% 1746 4.27% 1357 4.55% 286 3.80% 193 6.96% 52416 4.45%
18 1633 3.30% 1371 3.36% 802 2.69% 195 2.59% 187 6.75% 68298 5.80%
19 1127 2.28% 933 2.28% 669 2.25% 246 3.27% 175 6.32% 25575 2.17%
20 1275 2.58% 1072 2.62% 838 2.81% 206 2.73% 175 6.32% 28602 2.43%
21 3552 7.18% 2729 6.68% 2211 7.42% 297 3.94% 202 7.29% 71775 6.10%
22 3053 6.18% 2791 6.83% 1974 6.63% 252 3.34% 181 6.53% 49841 4.24%
23 1135 2.30% 972 2.38% 761 2.55% 272 3.61% 195 7.04% 28860 2.45%
24 1571 3.18% 1283 3.14% 986 3.31% 219 2.91% 208 7.51% 37738 3.21%
25 1429 2.89% 1163 2.85% 1005 3.37% 296 3.93% 176 6.35% 23766 2.02%
26 1219 2.47% 1030 2.52% 849 2.85% 283 3.76% 206 7.43% 14087 1.20%
27 1380 2.79% 1134 2.78% 871 2.92% 255 3.38% 206 7.43% 24147 2.05%
28 1493 3.02% 1236 3.03% 925 3.10% 231 3.07% 193 6.96% 30652 2.60%
29 1562 3.16% 1235 3.02% 815 2.74% 284 3.77% 184 6.64% 43542 3.70%
30 2778 5.62% 1873 4.59% 1473 4.94% 219 2.91% 167 6.03% 43909 3.73%
31 1867 3.78% 1643 4.02% 1183 3.97% 211 2.80% 176 6.35% 41611 3.54%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1440 2.91% 40 1259 3.08% 32 1014 3.40% 1080 33466 2.84%
1 63 1975 3.99% 47 1480 3.62% 38 1193 4.00% 1312 40679 3.46%
2 56 1746 3.53% 45 1409 3.45% 35 1085 3.64% 1179 36558 3.11%
3 58 1804 3.65% 52 1631 3.99% 40 1253 4.21% 1170 36259 3.08%
4 62 1924 3.89% 55 1717 4.20% 39 1225 4.11% 1739 53894 4.58%
5 57 1796 3.63% 52 1618 3.96% 39 1239 4.16% 760 23548 2.00%
6 60 1865 3.77% 52 1640 4.02% 36 1131 3.80% 1522 47170 4.01%
7 87 2702 5.47% 68 2138 5.23% 54 1682 5.65% 2007 62210 5.29%
8 71 2230 4.51% 56 1755 4.30% 40 1260 4.23% 1814 56239 4.78%
9 77 2390 4.83% 68 2122 5.20% 48 1507 5.06% 3351 103866 8.83%
10 68 2126 4.30% 58 1804 4.42% 38 1191 4.00% 2108 65344 5.55%
11 63 1978 4.00% 52 1617 3.96% 38 1202 4.03% 1279 39658 3.37%
12 89 2784 5.63% 75 2354 5.76% 55 1721 5.78% 2056 63746 5.42%
13 77 2403 4.86% 63 1980 4.85% 41 1287 4.32% 2299 71284 6.06%
14 95 2970 6.01% 79 2473 6.05% 60 1875 6.29% 1842 57112 4.85%
15 61 1902 3.85% 50 1552 3.80% 33 1041 3.49% 1659 51432 4.37%
16 76 2374 4.80% 65 2044 5.00% 45 1411 4.74% 1910 59218 5.03%
17 78 2438 4.93% 47 1458 3.57% 32 996 3.34% 1504 46619 3.96%
18 52 1640 3.32% 44 1364 3.34% 28 893 3.00% 1427 44227 3.76%
19 48 1506 3.05% 40 1257 3.08% 30 958 3.22% 1023 31727 2.70%
20 53 1670 3.38% 42 1309 3.20% 33 1042 3.50% 858 26613 2.26%
21 62 1952 3.95% 52 1617 3.96% 40 1257 4.22% 1116 34584 2.94%
22 55 1714 3.47% 47 1468 3.59% 34 1078 3.62% 1040 32255 2.74%
23 68 2112 4.27% 57 1780 4.36% 40 1254 4.21% 1905 59056 5.02%

Top 30 of 4803 Total URLs
# Hits KBytes URL
1 12929 26.15% 51992 4.42% /
2 1482 3.00% 220 0.02% /robots.txt
3 613 1.24% 2516 0.21% /wwwboard/messages/
4 325 0.66% 2175 0.18% /~milford/crime/crime1.html
5 262 0.53% 952 0.08% /~milford/crime/strain.html
6 242 0.49% 347 0.03% /wwwboard/post.html
7 223 0.45% 721 0.06% /admin/business_inc/saveserver.php
8 218 0.44% 699 0.06% /admin/classes/tplload.php
9 170 0.34% 563 0.05% /heitml2.0/hic/home/homepage/heitml2.0/hic/home/homepage/heitml2.0/hic/home/homepage/heitml2.0/hic/home/homepage/heitml2.0/hic/
10 170 0.34% 358 0.03% /~milford/crime/dif-opor.html
11 150 0.30% 443 0.04% /~milford/crime/genetic.html
12 135 0.27% 15294 1.30% /usage/usage_200901.html//admin/classes/tplload.php
13 127 0.26% 208 0.02% /~milford/crime/label.html
14 125 0.25% 2503 0.21% /cgi-bin/connections/webcal/webcal.cgi
15 124 0.25% 13530 1.15% /usage/usage_200909.html//admin/business_inc/saveserver.php
16 120 0.24% 303 0.03% /~milford/crime/da.html
17 119 0.24% 13250 1.13% /usage/usage_200906.html//admin/classes/tplload.php
18 117 0.24% 12840 1.09% /usage/usage_200906.html//admin/business_inc/saveserver.php
19 114 0.23% 6717 0.57% /usage/usage_200808.html
20 109 0.22% 11637 0.99% /usage/usage_200907.html//ktmllite/includes/ktedit/toolbar.php
21 109 0.22% 11530 0.98% /usage/usage_200908.html//ktmllite/includes/ktedit/toolbar.php
22 97 0.20% 966 0.08% /usage/
23 97 0.20% 90 0.01% /~milford/crime/control.html
24 95 0.19% 11660 0.99% /usage/usage_200805.html/components/com_sitemap//components/com_sitemap/sitemap.php
25 90 0.18% 289 0.02% /admin/classes/errors.php
26 89 0.18% 10471 0.89% /usage/usage_200809.html//components/com_sitemap/sitemap.xml.php
27 89 0.18% 164 0.01% /~milford/crime/social.html
28 88 0.18% 10814 0.92% /usage/usage_200805.html/components/com_sitemap/components/com_sitemap/sitemap.php
29 87 0.18% 479 0.04% /iv-e/reslib/reslib.heitml
30 78 0.16% 9164 0.78% /usage/usage_200809.html/ktmlli...cludes/ktedit//components/com_sitemap/sitemap.xml.php

Top 10 of 4803 Total URLs By KBytes
# Hits KBytes URL
1 12929 26.15% 51992 4.42% /
2 4 0.01% 46508 3.95% /~milford/dist_ed/buzz/first_lec_modified.flv
3 4 0.01% 15731 1.34% /~keith/ACE/MilkenReport.pdf
4 135 0.27% 15294 1.30% /usage/usage_200901.html//admin/classes/tplload.php
5 124 0.25% 13530 1.15% /usage/usage_200909.html//admin/business_inc/saveserver.php
6 119 0.24% 13250 1.13% /usage/usage_200906.html//admin/classes/tplload.php
7 117 0.24% 12840 1.09% /usage/usage_200906.html//admin/business_inc/saveserver.php
8 4 0.01% 11688 0.99% /~keith/Flash/BSS/BSS Promo.flv
9 95 0.19% 11660 0.99% /usage/usage_200805.html/components/com_sitemap//components/com_sitemap/sitemap.php
10 109 0.22% 11637 0.99% /usage/usage_200907.html//ktmllite/includes/ktedit/toolbar.php

Top 10 of 637 Total Entry Pages
# Hits Visits URL
1 12929 26.15% 3089 41.78% /
2 613 1.24% 488 6.60% /wwwboard/messages/
3 262 0.53% 174 2.35% /~milford/crime/strain.html
4 325 0.66% 171 2.31% /~milford/crime/crime1.html
5 242 0.49% 139 1.88% /wwwboard/post.html
6 170 0.34% 102 1.38% /~milford/crime/dif-opor.html
7 150 0.30% 102 1.38% /~milford/crime/genetic.html
8 127 0.26% 91 1.23% /~milford/crime/label.html
9 120 0.24% 65 0.88% /~milford/crime/da.html
10 97 0.20% 51 0.69% /~milford/crime/control.html

Top 10 of 672 Total Exit Pages
# Hits Visits URL
1 12929 26.15% 3072 41.35% /
2 613 1.24% 480 6.46% /wwwboard/messages/
3 262 0.53% 165 2.22% /~milford/crime/strain.html
4 242 0.49% 163 2.19% /wwwboard/post.html
5 325 0.66% 123 1.66% /~milford/crime/crime1.html
6 150 0.30% 104 1.40% /~milford/crime/genetic.html
7 170 0.34% 103 1.39% /~milford/crime/dif-opor.html
8 127 0.26% 80 1.08% /~milford/crime/label.html
9 120 0.24% 76 1.02% /~milford/crime/da.html
10 97 0.20% 56 0.75% /~milford/crime/control.html

Top 30 of 2771 Total Sites
# Hits Files KBytes Visits Hostname
1 2235 4.52% 2233 5.47% 8642 0.73% 513 6.81% mrtg.iocc.com
2 2232 4.51% 2229 5.46% 8626 0.73% 499 6.62% amrtg.iocc.com
3 2177 4.40% 2174 5.32% 8414 0.71% 500 6.64% jay.iocc.com
4 2157 4.36% 2150 5.26% 8321 0.71% 511 6.78% 224-010.iocc.com
5 1656 3.35% 1631 3.99% 13289 1.13% 18 0.24% b3090856.crawl.yahoo.net
6 1418 2.87% 1384 3.39% 23937 2.03% 7 0.09% 174-46-170-180.static.twtelecom.net
7 1160 2.35% 968 2.37% 11358 0.97% 5 0.07% 174-46-170-181.static.twtelecom.net
8 852 1.72% 790 1.93% 14808 1.26% 26 0.35% llf531361.crawl.yahoo.net
9 834 1.69% 834 2.04% 3576 0.30% 19 0.25% h214n1fls306o1035.telia.com
10 799 1.62% 0 0.00% 243 0.02% 0 0.00% ec2-75-101-165-119.compute-1.amazonaws.com
11 770 1.56% 746 1.83% 6985 0.59% 23 0.31% llf531112.crawl.yahoo.net
12 760 1.54% 706 1.73% 15305 1.30% 36 0.48% llf531224.crawl.yahoo.net
13 706 1.43% 682 1.67% 14254 1.21% 30 0.40% llf531259.crawl.yahoo.net
14 648 1.31% 631 1.54% 7940 0.67% 3 0.04% 174-46-170-179.static.twtelecom.net
15 610 1.23% 608 1.49% 2739 0.23% 7 0.09% pat-mi.eni.it
16 480 0.97% 437 1.07% 10077 0.86% 147 1.95% c02.entireweb.com
17 414 0.84% 413 1.01% 2124 0.18% 0 0.00% crw173.img.search.ac4.yahoo.net
18 373 0.75% 188 0.46% 1365 0.12% 1 0.01% 174-46-170-182.static.twtelecom.net
19 372 0.75% 372 0.91% 1678 0.14% 5 0.07% ip-174-142-104-57.static.privatedns.com
20 362 0.73% 341 0.83% 6619 0.56% 120 1.59% b3090992.crawl.yahoo.net
21 350 0.71% 239 0.59% 24756 2.10% 1 0.01% 222.73.17.7
22 341 0.69% 323 0.79% 3913 0.33% 19 0.25% llf520184.crawl.yahoo.net
23 311 0.63% 220 0.54% 21825 1.85% 3 0.04% 72.11.145.8
24 301 0.61% 300 0.73% 1356 0.12% 3 0.04% 200.238.83.49
25 300 0.61% 291 0.71% 2351 0.20% 1 0.01% llf531221.crawl.yahoo.net
26 274 0.55% 172 0.42% 17928 1.52% 2 0.03% 218.27.203.107
27 234 0.47% 224 0.55% 2010 0.17% 10 0.13% llf520144.crawl.yahoo.net
28 227 0.46% 214 0.52% 3020 0.26% 20 0.27% llf531384.crawl.yahoo.net
29 225 0.46% 132 0.32% 13501 1.15% 4 0.05% sded3.atcihosting.com
30 217 0.44% 211 0.52% 9863 0.84% 1 0.01% fa.2d.344a.static.theplanet.com

Top 10 of 2771 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 109 0.22% 102 0.25% 46780 3.98% 9 0.12% llf531012.crawl.yahoo.net
2 350 0.71% 239 0.59% 24756 2.10% 1 0.01% 222.73.17.7
3 1418 2.87% 1384 3.39% 23937 2.03% 7 0.09% 174-46-170-180.static.twtelecom.net
4 311 0.63% 220 0.54% 21825 1.85% 3 0.04% 72.11.145.8
5 274 0.55% 172 0.42% 17928 1.52% 2 0.03% 218.27.203.107
6 161 0.33% 148 0.36% 16215 1.38% 2 0.03% 218.38.18.203
7 200 0.40% 137 0.34% 15684 1.33% 2 0.03% unknown-5086.agava.net
8 760 1.54% 706 1.73% 15305 1.30% 36 0.48% llf531224.crawl.yahoo.net
9 852 1.72% 790 1.93% 14808 1.26% 26 0.35% llf531361.crawl.yahoo.net
10 706 1.43% 682 1.67% 14254 1.21% 30 0.40% llf531259.crawl.yahoo.net

Usage by Country for October 2009

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 17582 35.56% 15647 38.31% 316091 26.86% Network
2 15944 32.25% 13842 33.89% 228538 19.42% US Commercial
3 9995 20.22% 6960 17.04% 400112 34.00% Unresolved/Unknown
4 1006 2.03% 742 1.82% 58614 4.98% Russian Federation
5 922 1.86% 857 2.10% 17379 1.48% Italy
6 432 0.87% 303 0.74% 10852 0.92% US Educational
7 429 0.87% 324 0.79% 25394 2.16% Germany
8 337 0.68% 247 0.60% 27059 2.30% Korea (South)
9 331 0.67% 235 0.58% 22742 1.93% Brazil
10 200 0.40% 190 0.47% 1042 0.09% Ireland
11 174 0.35% 36 0.09% 2122 0.18% Argentina
12 170 0.34% 125 0.31% 10863 0.92% Ukraine
13 151 0.31% 101 0.25% 617 0.05% Canada
14 146 0.30% 115 0.28% 564 0.05% Colombia
15 128 0.26% 103 0.25% 2757 0.23% Non-Profit Organization
16 120 0.24% 96 0.24% 7766 0.66% Netherlands
17 112 0.23% 78 0.19% 9083 0.77% Turkey
18 93 0.19% 44 0.11% 3421 0.29% Poland
19 87 0.18% 64 0.16% 6325 0.54% Iceland
20 81 0.16% 76 0.19% 1568 0.13% Ecuador
21 75 0.15% 57 0.14% 2667 0.23% Japan
22 73 0.15% 69 0.17% 167 0.01% US Government
23 69 0.14% 34 0.08% 859 0.07% India
24 56 0.11% 43 0.11% 1719 0.15% Czech Republic
25 52 0.11% 38 0.09% 488 0.04% United States
26 51 0.10% 31 0.08% 2202 0.19% United Kingdom
27 47 0.10% 29 0.07% 133 0.01% Mexico
28 44 0.09% 22 0.05% 2213 0.19% Denmark
29 40 0.08% 24 0.06% 50 0.00% Moldova
30 40 0.08% 34 0.08% 841 0.07% Romania


Generated by Webalizer Version 2.01